Program started on Sat, Aug 31 2024 at 12:12 PM.
Analyzed requests from Fri, Aug 16 2024 at 10:10 AM to Sat, Aug 31 2024 at 9:43 AM (14.98 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Aug 31 2024 at 12:12 PM.
Successful requests: 4,566 (3,670)
Average successful requests per day: 304 (524)
Successful requests for pages: 230 (92)
Average successful requests for pages per day: 15 (13)
Failed requests: 225 (1)
Redirected requests: 16 (5)
Distinct files requested: 560 (723)
Distinct hosts served: 1,087 (1,228)
Data transferred: 27.13 megabytes (10.24 megabytes)
Average data transferred per day: 1.81 megabytes (1.46 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 6 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Aug 2024 | 4566 | 230 |
Busiest month: Aug 2024 (230 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 3 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 258 | 32 | |
Mon | 194 | 16 | |
Tue | 1454 | 8 | |
Wed | 29 | 9 | |
Thu | 342 | 12 | |
Fri | 566 | 111 | |
Sat | 1723 | 42 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 76 | 3 | |
1 | 3 | 1 | |
2 | 1466 | 7 | |
3 | 20 | 2 | |
4 | 451 | 10 | |
5 | 1020 | 1 | |
6 | 133 | 11 | |
7 | 14 | 4 | |
8 | 9 | 4 | |
9 | 154 | 11 | |
10 | 58 | 42 | |
11 | 13 | 11 | |
12 | 32 | 9 | |
13 | 12 | 8 | |
14 | 46 | 13 | |
15 | 183 | 13 | |
16 | 292 | 16 | |
17 | 28 | 15 | |
18 | 58 | 12 | |
19 | 39 | 4 | |
20 | 252 | 10 | |
21 | 160 | 10 | |
22 | 39 | 10 | |
23 | 8 | 3 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
4566 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing organizations, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
1791 | 25.42% | 172.69 |
1350 | 18.37% | 162.158 |
671 | 9.03% | 172.70 |
331 | 17.43% | 172.71 |
322 | 14.57% | 172.68 |
39 | 8.15% | 188.114 |
32 | 3.69% | 108 |
30 | 3.35% | 141.101 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
#reqs | URL |
---|---|
2 | http://4.demosite.digital/wp-admin/post.php |
1 | https://4.demosite.digital/wp-admin/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
3 | https://4.demosite.digital/ |
3 | http://4.demosite.digital/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
634 | https://4.demosite.digital/ |
600 | http://4.demosite.digital/ |
1 | https://www.google.ie/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
51 | 17 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
84 | 16 | WordPress/6.6.1; http://4.demosite.digital |
100 | 16 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
12 | 12 | Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0 |
628 | 12 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15 |
10 | 10 | Mozilla/5.0 (iPad; CPU OS 11_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Safari/604.1 |
9 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36 |
7 | 7 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: [email protected] |
6 | 6 | Go-http-client/1.1 |
58 | 6 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 |
6 | 5 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148 Safari/604.1 |
86 | 5 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36 |
5 | 5 | python-requests/2.32.3 |
4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0 |
9 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 Edg/126.0.0.0 |
2852 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
63 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
4 | 4 | Softaculous |
73 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/109.0.5414.119 Safari/537.36 |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
34 | 3 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36 |
3 | 3 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA58K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.98 Mobile Safari/537.3 |
34 | 3 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148 Safari/604.1 |
2 | 2 | Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.36 |
32 | 2 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Mobile Safari/537.36 |
6 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Mobile/15E148 Safari/604.1 |
54 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.141 Safari/537.36 |
2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.1 |
2 | 2 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
2 | 2 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/117.0 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.108 Safari/537.36 |
2 | 2 | Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0 |
24 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Safari/537.36 |
3 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.246 |
26 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36 Edg/99.0.1150.36 |
1 | 1 | Mozilla/5.0 (Windows NT 6.2; rv:22.0) Gecko/20130405 Firefox/23.0 |
2 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36 |
247 | 27 | [not listed: 34 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 4268 | 158 | Safari |
3576 | 123 | Safari/537 | |
59 | 23 | Safari/604 | |
628 | 12 | Safari/605 | |
2 | 26 | 18 | Firefox |
12 | 12 | Firefox/120 | |
2 | 2 | Firefox/117 | |
2 | 2 | Firefox/83 | |
1 | 1 | Firefox/10 | |
1 | 1 | Firefox/23 | |
3 | 91 | 16 | WordPress |
91 | 16 | WordPress/6 | |
4 | 7 | 7 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
7 | 7 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
5 | 6 | 6 | Go-http-client |
6 | 6 | Go-http-client/1 | |
6 | 10 | 5 | python-requests |
10 | 5 | python-requests/2 | |
7 | 4 | 4 | Softaculous |
8 | 8 | 3 | Netscape (compatible) |
9 | 1 | 1 | python-httpx |
1 | 1 | python-httpx/0 | |
133 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 3127 | 74 | Windows |
3058 | 65 | Windows NT | |
69 | 9 | Unknown Windows | |
2 | 407 | 58 | Unix |
407 | 58 | Linux | |
3 | 760 | 44 | Macintosh |
4 | 260 | 42 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
4464 | 200 OK |
2 | 301 Document moved permanently |
14 | 302 Document found elsewhere |
102 | 304 Not modified since last retrieval |
223 | 404 Document not found |
2 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 172 | |
1B- 10B | 8 | |
11B- 100B | 198 | 0.05% |
101B- 1kB | 3132 | 2.73% |
1kB- 10kB | 602 | 9.59% |
10kB-100kB | 419 | 50.76% |
100kB- 1MB | 33 | 28.18% |
1MB- 10MB | 2 | 8.70% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
591 | 44.49% | .js [JavaScript code] |
395 | 15.79% | .css [Cascading Style Sheets] |
3022 | 13.96% | .php [PHP] |
61 | 12.73% | .woff2 |
229 | 7.97% | [directories] |
43 | 3.49% | .png [PNG graphics] |
10 | 0.64% | .woff |
52 | 0.43% | .jpg [JPEG graphics] |
3 | 0.16% | .gif [GIF graphics] |
8 | 0.16% | .svg |
7 | 0.14% | .txt [Plain text] |
145 | 0.05% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
885 | 67.93% | /wp-content/ |
144 | 13.50% | /wp-admin/ |
242 | 9.31% | /wp-includes/ |
3149 | 9.22% | [root directory] |
138 | 0.03% | /.well-known/ |
8 | 0.01% | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
2848 | 2.25% | Aug/31/24 5:10 AM | /xmlrpc.php |
223 | 6.95% | Aug/31/24 4:55 AM | / |
77 | 0.66% | Aug/25/24 6:59 AM | /wp-admin/admin-ajax.php |
74 | Aug/31/24 4:55 AM | /wp-cron.php | |
26 | 0.05% | Aug/31/24 12:19 AM | /wp-content/uploads/elementor/css/post-9.css |
13 | 0.02% | Aug/31/24 12:19 AM | /wp-content/uploads/elementor/css/post-9.css?ver=1722962327 |
11 | 0.02% | Aug/25/24 6:57 AM | /wp-content/uploads/elementor/css/post-9.css?ver=1722267017 |
26 | 0.15% | Aug/31/24 12:19 AM | /wp-content/uploads/elementor/css/global.css |
13 | 0.04% | Aug/31/24 12:19 AM | /wp-content/uploads/elementor/css/global.css?ver=1722962329 |
11 | 0.11% | Aug/25/24 6:57 AM | /wp-content/uploads/elementor/css/global.css?ver=1722267018 |
26 | 0.03% | Aug/31/24 12:19 AM | /wp-content/plugins/elementor/assets/lib/font-awesome/css/brands.min.css |
24 | 0.03% | Aug/31/24 12:19 AM | /wp-content/plugins/elementor/assets/lib/font-awesome/css/brands.min.css?ver=5.15.3 |
26 | 0.22% | Aug/31/24 12:19 AM | /wp-content/uploads/elementor/css/post-44.css |
12 | 0.06% | Aug/31/24 12:19 AM | /wp-content/uploads/elementor/css/post-44.css?ver=1724569237 |
11 | 0.15% | Aug/25/24 6:57 AM | /wp-content/uploads/elementor/css/post-44.css?ver=1723198233 |
26 | 1.24% | Aug/31/24 12:19 AM | /wp-content/plugins/elementor/assets/js/frontend.min.js |
15 | 0.64% | Aug/31/24 12:19 AM | /wp-content/plugins/elementor/assets/js/frontend.min.js?ver=3.23.4 |
11 | 0.59% | Aug/25/24 6:57 AM | /wp-content/plugins/elementor/assets/js/frontend.min.js?ver=3.23.3 |
26 | 1.61% | Aug/31/24 12:19 AM | /wp-content/plugins/elementor/assets/lib/font-awesome/css/fontawesome.min.css |
24 | 1.36% | Aug/31/24 12:19 AM | /wp-content/plugins/elementor/assets/lib/font-awesome/css/fontawesome.min.css?ver=5.15.3 |
25 | 2.02% | Aug/31/24 12:19 AM | /wp-content/plugins/elementor/assets/js/frontend-modules.min.js |
14 | 0.98% | Aug/31/24 12:19 AM | /wp-content/plugins/elementor/assets/js/frontend-modules.min.js?ver=3.23.4 |
11 | 1.05% | Aug/25/24 6:57 AM | /wp-content/plugins/elementor/assets/js/frontend-modules.min.js?ver=3.23.3 |
25 | 0.62% | Aug/31/24 12:19 AM | /wp-includes/js/jquery/ui/core.min.js |
25 | 0.62% | Aug/31/24 12:19 AM | /wp-includes/js/jquery/ui/core.min.js?ver=1.13.3 |
25 | 0.09% | Aug/31/24 12:19 AM | /wp-content/uploads/2024/05/cropped-LiveNow-logo-acronym-32x32.jpg |
25 | 0.77% | Aug/31/24 12:19 AM | /wp-content/themes/agama/assets/css/font-awesome.min.css |
25 | 0.77% | Aug/31/24 12:19 AM | /wp-content/themes/agama/assets/css/font-awesome.min.css?ver=4.7.0 |
25 | 0.46% | Aug/31/24 12:19 AM | /wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css |
25 | 0.46% | Aug/31/24 12:19 AM | /wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css?ver=5.30.0 |
25 | 0.19% | Aug/31/24 12:19 AM | /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js |
14 | 0.11% | Aug/31/24 12:19 AM | /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js?ver=3.23.4 |
11 | 0.08% | Aug/25/24 6:57 AM | /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js?ver=3.23.3 |
25 | 4.66% | Aug/31/24 12:19 AM | /wp-content/plugins/elementor/assets/css/frontend.min.css |
14 | 1.46% | Aug/31/24 12:19 AM | /wp-content/plugins/elementor/assets/css/frontend.min.css?ver=3.23.4 |
11 | 3.20% | Aug/25/24 6:57 AM | /wp-content/plugins/elementor/assets/css/frontend.min.css?ver=3.23.3 |
24 | 0.54% | Aug/31/24 12:19 AM | /wp-content/themes/agama/assets/js/min/particles.min.js |
24 | 0.54% | Aug/31/24 12:19 AM | /wp-content/themes/agama/assets/js/min/particles.min.js?ver=1.7.2 |
24 | 0.40% | Aug/31/24 12:19 AM | /wp-includes/js/jquery/jquery-migrate.min.js |
24 | 0.40% | Aug/31/24 12:19 AM | /wp-includes/js/jquery/jquery-migrate.min.js?ver=3.4.1 |
24 | 4.89% | Aug/31/24 12:19 AM | /wp-content/themes/agama/assets/js/plugins.js |
24 | 4.89% | Aug/31/24 12:19 AM | /wp-content/themes/agama/assets/js/plugins.js?ver=1.7.2 |
24 | 0.31% | Aug/31/24 12:19 AM | /wp-content/plugins/elementor/assets/lib/waypoints/waypoints.min.js |
24 | 0.31% | Aug/31/24 12:19 AM | /wp-content/plugins/elementor/assets/lib/waypoints/waypoints.min.js?ver=4.0.2 |
24 | 0.64% | Aug/31/24 12:19 AM | /wp-content/themes/agama/assets/css/animate.min.css |
24 | 0.64% | Aug/31/24 12:19 AM | /wp-content/themes/agama/assets/css/animate.min.css?ver=3.5.1 |
24 | 2.53% | Aug/31/24 12:19 AM | /wp-includes/js/jquery/jquery.min.js |
24 | 2.53% | Aug/31/24 12:19 AM | /wp-includes/js/jquery/jquery.min.js?ver=3.7.1 |
23 | 1.78% | Aug/31/24 12:19 AM | /wp-content/themes/agama/style.css |
23 | 1.78% | Aug/31/24 12:19 AM | /wp-content/themes/agama/style.css?ver=1.7.2 |
23 | 0.47% | Aug/31/24 12:19 AM | /wp-content/themes/agama/assets/js/functions.js |
23 | 0.47% | Aug/31/24 12:19 AM | /wp-content/themes/agama/assets/js/functions.js?ver=1.7.2 |
23 | 0.38% | Aug/31/24 12:19 AM | /wp-content/plugins/elementor/assets/lib/swiper/v8/css/swiper.min.css |
23 | 0.38% | Aug/31/24 12:19 AM | /wp-content/plugins/elementor/assets/lib/swiper/v8/css/swiper.min.css?ver=8.4.5 |
23 | 3.12% | Aug/31/24 12:19 AM | /wp-content/themes/agama/assets/img/fs-overlay-bg.png |
23 | 5.42% | Aug/31/24 12:19 AM | /wp-content/themes/agama/assets/fonts/fontawesome-webfont.woff2 |
23 | 5.42% | Aug/31/24 12:19 AM | /wp-content/themes/agama/assets/fonts/fontawesome-webfont.woff2?v=4.7.0 |
23 | 2.55% | Aug/31/24 12:19 AM | /wp-content/themes/agama/assets/css/bootstrap.min.css |
23 | 2.55% | Aug/31/24 12:19 AM | /wp-content/themes/agama/assets/css/bootstrap.min.css?ver=4.1.3 |
22 | 5.45% | Aug/31/24 12:19 AM | /wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-brands-400.woff2 |
709 | 49.55% | Aug/31/24 9:43 AM | [not listed: 384 files] |