Program started on Thu, Oct 31 2024 at 12:13 PM.
Analyzed requests from Sun, Jul 07 2024 at 5:13 PM to Thu, Oct 31 2024 at 9:43 AM (115.69 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 31 2024 at 12:13 PM.
Successful requests: 992 (56)
Average successful requests per day: 8 (7)
Successful requests for pages: 13 (0)
Failed requests: 12 (0)
Distinct files requested: 977 (978)
Distinct hosts served: 266 (267)
Data transferred: 69.21 kilobytes (3.50 kilobytes)
Average data transferred per day: 612 bytes (512 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Jul 2024 | 217 | 7 | |
Aug 2024 | 275 | 3 | |
Sep 2024 | 250 | 1 | |
Oct 2024 | 250 | 2 |
Busiest month: Jul 2024 (7 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 137 | 1 | |
Mon | 140 | 2 | |
Tue | 149 | 3 | |
Wed | 143 | 3 | |
Thu | 140 | 1 | |
Fri | 149 | 2 | |
Sat | 134 | 1 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 117 | 1 | |
1 | 0 | 0 | |
2 | 0 | 0 | |
3 | 116 | 0 | |
4 | 0 | 0 | |
5 | 1 | 0 | |
6 | 119 | 0 | |
7 | 1 | 0 | |
8 | 4 | 0 | |
9 | 117 | 0 | |
10 | 6 | 1 | |
11 | 3 | 1 | |
12 | 121 | 1 | |
13 | 4 | 1 | |
14 | 4 | 0 | |
15 | 119 | 1 | |
16 | 3 | 1 | |
17 | 5 | 0 | |
18 | 123 | 0 | |
19 | 7 | 3 | |
20 | 2 | 1 | |
21 | 118 | 0 | |
22 | 2 | 2 | |
23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
992 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing organizations, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
649 | 58.71% | 162.158 |
250 | 22.58% | 172.70 |
79 | 7.17% | 172.69 |
3 | 2.64% | 111 |
3 | 2.64% | 123 |
3 | 2.64% | 34 |
2 | 1.76% | 36 |
1 | 0.12% | 172.71 |
1 | 0.88% | 35 |
1 | 0.88% | 104 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
8 | 8 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36 |
5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/118.0 |
979 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 8 | 8 | Safari |
8 | 8 | Safari/537 | |
2 | 5 | 5 | Firefox |
5 | 5 | Firefox/118 | |
979 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 8 | 8 | Macintosh |
2 | 5 | 5 | Windows |
5 | 5 | Windows NT | |
3 | 979 | 0 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
992 | 200 OK |
12 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 0 | |
1B- 10B | 0 | |
11B- 100B | 979 | 88.57% |
101B- 1kB | 13 | 11.43% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
979 | 88.57% | [no extension] |
13 | 11.43% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
979 | 88.57% | /.well-known/ |
13 | 11.43% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
992 | 100% | Oct/31/24 9:43 AM | [not listed: 975 files] |