Program started on Mon, Sep 30 2024 at 12:05 PM.
Analyzed requests from Sun, Jul 07 2024 at 5:13 PM to Mon, Sep 30 2024 at 11:54 AM (84.78 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Sep 30 2024 at 12:05 PM.
Successful requests: 4,100 (440)
Average successful requests per day: 48 (62)
Successful requests for pages: 3,082 (160)
Average successful requests for pages per day: 36 (22)
Failed requests: 56,927 (1,574)
Redirected requests: 3 (2)
Distinct files requested: 1,030 (4,720)
Distinct hosts served: 2,673 (6,533)
Data transferred: 973.59 kilobytes (62.05 kilobytes)
Average data transferred per day: 11.48 kilobytes (8.86 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 30 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Jul 2024 | 927 | 910 | |
Aug 2024 | 1154 | 1146 | |
Sep 2024 | 2019 | 1026 |
Busiest month: Aug 2024 (1,146 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 15 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 658 | 473 | |
Mon | 549 | 401 | |
Tue | 544 | 422 | |
Wed | 528 | 408 | |
Thu | 598 | 472 | |
Fri | 584 | 434 | |
Sat | 639 | 472 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 5 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 216 | 96 | |
1 | 144 | 143 | |
2 | 116 | 116 | |
3 | 296 | 174 | |
4 | 118 | 117 | |
5 | 139 | 139 | |
6 | 235 | 111 | |
7 | 93 | 90 | |
8 | 132 | 125 | |
9 | 250 | 124 | |
10 | 119 | 112 | |
11 | 229 | 218 | |
12 | 222 | 106 | |
13 | 113 | 107 | |
14 | 119 | 117 | |
15 | 230 | 115 | |
16 | 144 | 144 | |
17 | 135 | 124 | |
18 | 253 | 132 | |
19 | 138 | 136 | |
20 | 126 | 125 | |
21 | 245 | 125 | |
22 | 125 | 125 | |
23 | 163 | 161 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
4100 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
1075 | 22.53% | 172.70 |
974 | 17.58% | 162.158 |
762 | 19.22% | 172.69 |
727 | 21.36% | 172.71 |
309 | 8.79% | 172.68 |
86 | 2.48% | 141.101 |
82 | 2.45% | 108 |
38 | 3.16% | 34 |
8 | 0.67% | 35 |
8 | 0.24% | 172.64 |
7 | 0.04% | 199.192 |
6 | 0.18% | 188.114 |
4 | 0.12% | 198.41 |
3 | 0.25% | 111 |
2 | 0.17% | 104 |
2 | 0.17% | 123 |
1 | 0.08% | 134.209 |
1 | 0.08% | 42 |
1 | 0.08% | 36 |
1 | 0.08% | 87 |
3 | 0.25% | [not listed: 3 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
#reqs | site |
---|---|
237 | http://fosithoi.com/ |
107 | http://www.fosithoi.com/ |
65 | https://www.fosithoi.com/ |
52 | https://fosithoi.com/ |
21 | http://104.21.35.89/ |
21 | http://172.67.216.59/ |
13 | http://fosithoi.sbs.cy/ |
12 | https://www.google.com/ |
12 | https://l.facebook.com/ |
8 | http://mail.fosithoi.com/ |
7 | http://fosithoi.sbs.cy:8080/ |
6 | https://fosithoi.sbs.cy/ |
4 | http://172.67.219.167/ |
4 | https://google.com/ |
4 | http://104.21.86.124/ |
4 | http://fosithoi.com:2082/ |
3 | http://www.fosithoi.com:2052/ |
3 | http://mail.fosithoi.com:2082/ |
3 | http://fosithoi.sbs.cy:2082/ |
3 | http://104.21.76.147/ |
3 | http://mail.fosithoi.com:2086/ |
3 | http://mail.fosithoi.com:8080/ |
3 | http://www.fosithoi.com:2095/ |
3 | http://fosithoi.sbs.cy:2086/ |
3 | http://mail.fosithoi.com:8880/ |
3 | http://mail.fosithoi.com:2052/ |
3 | http://fosithoi.sbs.cy:2052/ |
3 | http://www.fosithoi.com:2082/ |
3 | http://mail.fosithoi.com:2095/ |
3 | http://www.fosithoi.com:2086/ |
31 | [not listed: 17 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
453 | 452 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
151 | 151 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
148 | 148 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
87 | 87 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
85 | 85 | Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/78.0.3904.62 XWEB/2692 MMWEBSDK/200901 Mobile Safari/537.36 |
74 | 74 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
73 | 70 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
67 | 67 | Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.36 |
71 | 65 | Mozilla/5.0 (compatible; Dataprovider.com) |
62 | 62 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: [email protected] |
58 | 57 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
56 | 56 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
56 | 56 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
54 | 54 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
54 | 54 | Go-http-client/2.0 |
51 | 51 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
50 | 50 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
50 | 50 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/118.0 |
44 | 44 | Foregenix ThreatView Security Auditor (threatview.app) |
40 | 40 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.126 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
37 | 37 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
29 | 28 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
27 | 27 | Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0 |
24 | 24 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.113 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
21 | 21 | Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0 |
21 | 21 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
20 | 20 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.137 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
22 | 20 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36 React.org |
17 | 17 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
16 | 16 | Mozilla/5.0 researchscan.comsys.rwth-aachen.de |
15 | 15 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
15 | 15 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0 |
14 | 14 | Mozilla/5.0 (Linux; Android 11; M2004J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile Safari/537.36 |
15 | 14 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
14 | 14 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
13 | 13 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
13 | 13 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
13 | 13 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11 |
14 | 13 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.182 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
13 | 13 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.119 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
1746 | 744 | [not listed: 372 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 1575 | 1559 | Safari |
1369 | 1354 | Safari/537 | |
157 | 157 | Safari/604 | |
14 | 14 | Safari/535 | |
7 | 7 | Safari/605 | |
6 | 6 | Safari/601 | |
6 | 6 | Safari/534 | |
5 | 4 | Safari/536 | |
3 | 3 | Safari/532 | |
1 | 1 | Safari/312 | |
1 | 1 | Safari/600 | |
2 | 453 | 452 | facebookexternalhit |
453 | 452 | facebookexternalhit/1 | |
3 | 391 | 377 | Netscape (compatible) |
4 | 184 | 183 | Firefox |
50 | 50 | Firefox/118 | |
29 | 29 | Firefox/120 | |
21 | 21 | Firefox/63 | |
15 | 15 | Firefox/77 | |
8 | 8 | Firefox/99 | |
5 | 5 | Firefox/88 | |
6 | 5 | Firefox/114 | |
5 | 5 | Firefox/115 | |
4 | 4 | Firefox/123 | |
3 | 3 | Firefox/122 | |
5 | 70 | 64 | Go-http-client |
54 | 54 | Go-http-client/2 | |
16 | 10 | Go-http-client/1 | |
6 | 62 | 62 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
62 | 62 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
7 | 44 | 44 | Foregenix ThreatView Security Auditor (threatview.app) |
8 | 36 | 36 | Mozilla |
2 | 2 | Mozilla/0 | |
2 | 2 | Mozilla/1 | |
9 | 32 | 32 | MSIE |
15 | 15 | MSIE/7 | |
10 | 10 | MSIE/9 | |
5 | 5 | MSIE/8 | |
1 | 1 | MSIE/5 | |
1 | 1 | MSIE/6 | |
10 | 16 | 16 | python-requests |
16 | 16 | python-requests/2 | |
11 | 15 | 15 | curl |
15 | 15 | curl/7 | |
12 | 9 | 9 | IonCrawl (https: |
9 | 9 | IonCrawl (https://www | |
13 | 8 | 8 | Opera |
8 | 8 | Opera/9 | |
14 | 6 | 6 | 2ip bot |
6 | 6 | 2ip bot/1 | |
15 | 3 | 3 | GlobalWebSearchx |
16 | 2 | 2 | Linux Mozilla |
17 | 2 | 2 | Screaming Frog SEO Spider |
2 | 2 | Screaming Frog SEO Spider/8 | |
18 | 2 | 2 | Pandalytics |
2 | 2 | Pandalytics/2 | |
19 | 1 | 1 | Symfony BrowserKit |
20 | 1 | 1 | meta-externalagent |
1 | 1 | meta-externalagent/1 | |
991 | 11 | [not listed: 12 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 2017 | 1017 | OS unknown |
2 | 967 | 957 | Windows |
824 | 817 | Windows NT | |
125 | 122 | Unknown Windows | |
15 | 15 | Windows XP | |
1 | 1 | Windows CE | |
1 | 1 | Windows 98 | |
1 | 1 | Windows 2000 | |
3 | 514 | 511 | Unix |
510 | 507 | Linux | |
3 | 3 | Other Unix | |
1 | 1 | BSD | |
4 | 316 | 314 | Macintosh |
5 | 88 | 85 | Known robots |
6 | 1 | 1 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
4098 | 200 OK |
2 | 206 Partial content |
3 | 301 Document moved permanently |
56927 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 109 | |
1B- 10B | 2 | |
11B- 100B | 1012 | 6.54% |
101B- 1kB | 2977 | 93.46% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
3082 | 93.46% | [directories] |
981 | 6.29% | [no extension] |
37 | 0.24% | .txt [Plain text] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
3054 | 91.62% | [root directory] |
1045 | 8.38% | /.well-known/ |
1 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
3017 | 91.38% | Sep/30/24 11:53 AM | / |
36 | 1.09% | Sep/27/24 8:55 AM | /?C=D;O=A |
32 | 0.97% | Sep/29/24 11:26 AM | /?C=S;O=A |
31 | 0.94% | Sep/27/24 5:41 AM | /?C=M;O=A |
28 | 0.85% | Sep/23/24 10:26 AM | /?C=N;O=D |
24 | 0.73% | Sep/29/24 2:30 PM | /?C=N;O=A |
18 | 0.60% | Sep/29/24 12:11 PM | /?172.68.195.186 |
18 | 0.54% | Sep/30/24 8:23 AM | /?C=M;O=D |
17 | 0.51% | Sep/29/24 6:39 PM | /?C=S;O=D |
14 | 0.42% | Sep/30/24 5:41 AM | /?C=D;O=D |
13 | 0.39% | Sep/28/24 1:42 AM | /?error=404 |
12 | 0.36% | Sep/28/24 8:48 AM | /?C=S%3BO%3DA |
11 | 0.33% | Sep/25/24 11:23 AM | /?C=D%3BO%3DA |
11 | 0.33% | Sep/26/24 3:21 AM | /?C=N%3BO%3DD |
10 | 0.30% | Sep/22/24 7:17 AM | /?page_id=650 |
10 | 0.30% | Sep/22/24 8:09 PM | /?s={search_term_string} |
10 | 0.30% | Sep/21/24 5:51 AM | /?C=M%3BO%3DA |
56 | 1.73% | Sep/29/24 9:13 PM | /.well-known/ |
37 | 0.24% | Sep/21/24 2:24 PM | /E10DF5C9FCA59AC097E89A9840FD90CE.txt |
990 | 6.64% | Sep/30/24 9:43 AM | [not listed: 983 files] |