Program started on Sat, Nov 30 2024 at 12:10 PM.
Analyzed requests from Fri, Nov 10 2023 at 6:26 AM to Sat, Nov 30 2024 at 9:59 AM (386.15 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Nov 30 2024 at 12:10 PM.
Successful requests: 1,526 (58)
Average successful requests per day: 3 (8)
Successful requests for pages: 32 (0)
Failed requests: 529 (1)
Redirected requests: 492 (0)
Distinct files requested: 1,476 (1,674)
Distinct hosts served: 400 (1,250)
Data transferred: 106.82 kilobytes (3.62 kilobytes)
Average data transferred per day: 283 bytes (530 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Nov 2023 | 28 | 0 | |
Dec 2023 | 33 | 0 | |
Jan 2024 | 34 | 0 | |
Feb 2024 | 32 | 0 | |
Mar 2024 | 33 | 0 | |
Apr 2024 | 35 | 0 | |
May 2024 | 35 | 0 | |
Jun 2024 | 41 | 0 | |
Jul 2024 | 201 | 0 | |
Aug 2024 | 277 | 0 | |
Sep 2024 | 247 | 4 | |
Oct 2024 | 257 | 0 | |
Nov 2024 | 273 | 28 |
Busiest month: Nov 2024 (28 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 209 | 3 | |
Mon | 223 | 6 | |
Tue | 217 | 3 | |
Wed | 211 | 4 | |
Thu | 214 | 1 | |
Fri | 238 | 8 | |
Sat | 214 | 7 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 159 | 4 | |
1 | 244 | 1 | |
2 | 2 | 2 | |
3 | 147 | 2 | |
4 | 0 | 0 | |
5 | 1 | 0 | |
6 | 153 | 0 | |
7 | 6 | 4 | |
8 | 10 | 1 | |
9 | 158 | 4 | |
10 | 8 | 1 | |
11 | 5 | 1 | |
12 | 150 | 0 | |
13 | 7 | 1 | |
14 | 6 | 1 | |
15 | 148 | 1 | |
16 | 5 | 2 | |
17 | 7 | 1 | |
18 | 147 | 0 | |
19 | 9 | 3 | |
20 | 2 | 0 | |
21 | 148 | 0 | |
22 | 4 | 3 | |
23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
1526 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing organizations, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
1028 | 60.86% | 162.158 |
343 | 25.28% | 172.70 |
121 | 8.07% | 172.69 |
18 | 2.60% | 172.68 |
13 | 2.46% | 172.71 |
3 | 0.74% | 108 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
4 | https://pay.jamesch.com/ |
1 | http://pay.jamesch.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
5 | 5 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
4 | 4 | Go-http-client/1.1 |
3 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
2 | 2 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/602.1 (KHTML, like Gecko) splash Version/10.0 Safari/602.1 |
1 | 1 | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11 (.NET CLR 3.5.30729) |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Linux; Android 11; M2004J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile Safari/537.36 |
1 | 1 | Mozilla/5.0 (compatible; wpbot/1.1; +https://forms.gle/ajBaxygz9jSR8p8G9) |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.80 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Linux; Android 12; RMX3081) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.41 Mobile Safari/537.36 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36 |
1 | 1 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: [email protected] |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.93 Safari/537.36 |
1 | 1 | Mozilla/5.0 (compatible; Konqueror/4.3; Linux) KHTML/4.3.1 (like Gecko) Fedora/4.3.1-3.fc11 |
1494 | 0 | [not listed: 6 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 15 | 10 | Safari |
14 | 9 | Safari/537 | |
1 | 1 | Safari/602 | |
2 | 18 | 8 | Netscape (compatible) |
3 | 4 | 4 | Go-http-client |
4 | 4 | Go-http-client/1 | |
4 | 1 | 1 | Konqueror |
1 | 1 | Konqueror/4 | |
5 | 1 | 1 | Firefox |
1 | 1 | Firefox/3 | |
6 | 1 | 1 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
1 | 1 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
1479 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 1502 | 13 | OS unknown |
2 | 8 | 8 | Unix |
8 | 8 | Linux | |
3 | 3 | 3 | Macintosh |
4 | 6 | 1 | Windows |
1 | 1 | Unknown Windows | |
5 | 0 | Windows NT |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
1526 | 200 OK |
492 | 302 Document found elsewhere |
529 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 0 | |
1B- 10B | 0 | |
11B- 100B | 1489 | 87.51% |
101B- 1kB | 35 | 10.19% |
1kB- 10kB | 2 | 2.30% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
1218 | 71.48% | [no extension] |
271 | 16.04% | .txt [Plain text] |
32 | 7.79% | [directories] |
5 | 4.70% | .php [PHP] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
1489 | 87.51% | /.well-known/ |
37 | 12.49% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
32 | 7.79% | Nov/22/24 9:13 AM | / |
1494 | 92.21% | Nov/30/24 9:43 AM | [not listed: 1,473 files] |