Usage Statistics for 4theon.pw

Summary Period: November 2020
Generated 30-Nov-2020 12:05 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2020
Total Hits 90
Total Files 1
Total Pages 38
Total Visits 29
Total KBytes 26
Total Unique Sites 48
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 20
. Avg Max
Hits per Hour 0 10
Hits per Day 3 12
Files per Day 0 1
Pages per Day 1 10
Sites per Day 1 8
Visits per Day 0 4
KBytes per Day 1 6
Hits by Response Code
Code 200 - OK 1.11% 1
Code 301 - Moved Permanently 98.89% 89

Daily usage for November 2020

Daily Statistics for November 2020
Day Hits Files Pages Visits Sites KBytes
1 2 2.22% 0 0.00% 0 0.00% 0 0.00% 1 2.08% 1 2.17%
2 7 7.78% 0 0.00% 4 10.53% 4 13.79% 6 12.50% 2 6.39%
3 3 3.33% 0 0.00% 0 0.00% 0 0.00% 2 4.17% 1 2.67%
4 2 2.22% 0 0.00% 1 2.63% 1 3.45% 1 2.08% 0 1.74%
5 1 1.11% 0 0.00% 0 0.00% 0 0.00% 1 2.08% 0 1.01%
6 1 1.11% 0 0.00% 1 2.63% 1 3.45% 1 2.08% 0 0.85%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 6 6.67% 0 0.00% 3 7.89% 3 10.34% 5 10.42% 1 5.25%
10 4 4.44% 0 0.00% 1 2.63% 1 3.45% 3 6.25% 1 3.78%
11 2 2.22% 0 0.00% 1 2.63% 1 3.45% 2 4.17% 0 1.79%
12 1 1.11% 0 0.00% 1 2.63% 1 3.45% 1 2.08% 0 1.10%
13 9 10.00% 0 0.00% 3 7.89% 3 10.34% 6 12.50% 2 8.51%
14 2 2.22% 0 0.00% 1 2.63% 1 3.45% 1 2.08% 0 1.74%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 12 13.33% 0 0.00% 10 26.32% 1 3.45% 2 4.17% 3 10.83%
19 3 3.33% 0 0.00% 0 0.00% 0 0.00% 1 2.08% 1 3.27%
20 9 10.00% 1 100.00% 3 7.89% 3 10.34% 5 10.42% 6 24.61%
21 2 2.22% 0 0.00% 1 2.63% 1 3.45% 2 4.17% 0 1.79%
22 4 4.44% 0 0.00% 1 2.63% 1 3.45% 2 4.17% 1 3.91%
23 2 2.22% 0 0.00% 2 5.26% 2 6.90% 1 2.08% 0 1.70%
24 1 1.11% 0 0.00% 0 0.00% 0 0.00% 1 2.08% 0 0.93%
25 2 2.22% 0 0.00% 1 2.63% 1 3.45% 1 2.08% 0 1.77%
26 2 2.22% 0 0.00% 0 0.00% 0 0.00% 1 2.08% 1 2.17%
27 3 3.33% 0 0.00% 2 5.26% 2 6.90% 3 6.25% 1 2.58%
28 2 2.22% 0 0.00% 2 5.26% 2 6.90% 2 4.17% 0 1.72%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 8 8.89% 0 0.00% 0 0.00% 0 0.00% 8 16.67% 2 7.73%

Hourly usage for November 2020

Hourly Statistics for November 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 1.11% 0 0 0.00% 0 1 2.63% 0 0 0.86%
1 0 10 11.11% 0 0 0.00% 0 0 0.00% 0 3 10.52%
2 0 3 3.33% 0 0 0.00% 0 2 5.26% 0 1 2.66%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 2 2.22% 0 0 0.00% 0 0 0.00% 0 0 1.81%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 2 2.22% 0 0 0.00% 0 1 2.63% 0 0 1.74%
8 0 11 12.22% 0 0 0.00% 0 4 10.53% 0 3 10.55%
9 0 3 3.33% 0 0 0.00% 0 1 2.63% 0 1 2.67%
10 0 12 13.33% 0 0 0.00% 0 2 5.26% 0 3 11.05%
11 0 13 14.44% 0 0 0.00% 0 11 28.95% 0 3 11.44%
12 0 1 1.11% 0 1 100.00% 0 1 2.63% 0 4 16.74%
13 0 1 1.11% 0 0 0.00% 0 0 0.00% 0 0 1.09%
14 0 5 5.56% 0 0 0.00% 0 1 2.63% 0 1 4.97%
15 0 3 3.33% 0 0 0.00% 0 3 7.89% 0 1 2.55%
16 0 3 3.33% 0 0 0.00% 0 2 5.26% 0 1 2.65%
17 0 5 5.56% 0 0 0.00% 0 2 5.26% 0 1 5.00%
18 0 1 1.11% 0 0 0.00% 0 1 2.63% 0 0 0.85%
19 0 2 2.22% 0 0 0.00% 0 0 0.00% 0 0 1.81%
20 0 3 3.33% 0 0 0.00% 0 3 7.89% 0 1 2.55%
21 0 3 3.33% 0 0 0.00% 0 1 2.63% 0 1 2.79%
22 0 6 6.67% 0 0 0.00% 0 2 5.26% 0 1 5.67%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 1 1.11% 4 16.74% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 1 1.11% 4 16.74% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 1.11% 9 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 1.11% 9 100.00% /

Top 30 of 48 Total Sites
# Hits Files KBytes Visits Hostname
1 14 15.56% 0 0.00% 4 15.20% 0 0.00% server1.cjtrainings.com
2 10 11.11% 0 0.00% 2 8.66% 1 3.45% 39-186.izhnt.ru
3 10 11.11% 0 0.00% 2 8.68% 5 17.24% 77-88-5-33.spider.yandex.com
4 3 3.33% 0 0.00% 1 3.27% 0 0.00% inlibro.com
5 2 2.22% 0 0.00% 1 2.19% 2 6.90% 117.ip-51-254-204.eu
6 2 2.22% 0 0.00% 0 1.84% 0 0.00% 128.199.79.151
7 2 2.22% 0 0.00% 0 1.81% 0 0.00% 139.196.166.52
8 2 2.22% 0 0.00% 0 1.70% 2 6.90% 37.9.13.150
9 2 2.22% 0 0.00% 0 1.74% 1 3.45% ec2-18-222-67-27.us-east-2.compute.amazonaws.com
10 2 2.22% 0 0.00% 0 1.78% 0 0.00% ec2-52-17-97-251.eu-west-1.compute.amazonaws.com
11 2 2.22% 0 0.00% 0 1.81% 0 0.00% gauralogistics.com
12 2 2.22% 0 0.00% 0 1.77% 1 3.45% ipv4-64-246-165-170.greenhousedata.net
13 2 2.22% 0 0.00% 0 1.81% 0 0.00% pod-500-2.jumbowp.com
14 1 1.11% 0 0.00% 0 1.07% 0 0.00% 1.226.84.78
15 1 1.11% 0 0.00% 0 0.89% 0 0.00% 104.131.212.234
16 1 1.11% 0 0.00% 0 0.85% 1 3.45% 192.241.150.153
17 1 1.11% 0 0.00% 0 0.85% 1 3.45% 199.244.49.220
18 1 1.11% 0 0.00% 0 0.85% 1 3.45% 199.244.49.62
19 1 1.11% 0 0.00% 0 0.85% 1 3.45% 220.181.77.162
20 1 1.11% 0 0.00% 0 0.85% 1 3.45% 77-88-5-148.spider.yandex.com
21 1 1.11% 0 0.00% 0 0.85% 1 3.45% 77-88-5-17.spider.yandex.com
22 1 1.11% 0 0.00% 0 0.89% 0 0.00% 77-88-5-170.spider.yandex.com
23 1 1.11% 1 100.00% 4 16.74% 1 3.45% 80.82.68.116
24 1 1.11% 0 0.00% 0 0.86% 1 3.45% 80.82.68.68
25 1 1.11% 0 0.00% 0 0.89% 0 0.00% 93-158-161-13.spider.yandex.com
26 1 1.11% 0 0.00% 0 0.97% 0 0.00% a2nlwpweb213.prod.iad2.secureserver.net
27 1 1.11% 0 0.00% 0 0.97% 0 0.00% a2plcpnl0285.prod.iad2.secureserver.net
28 1 1.11% 0 0.00% 0 0.97% 0 0.00% a2plcpnl0340.prod.iad2.secureserver.net
29 1 1.11% 0 0.00% 0 0.85% 1 3.45% ec2-52-53-184-234.us-west-1.compute.amazonaws.com
30 1 1.11% 0 0.00% 0 0.85% 1 3.45% ec2-54-183-104-145.us-west-1.compute.amazonaws.com

Top 10 of 48 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 1.11% 1 100.00% 4 16.74% 1 3.45% 80.82.68.116
2 14 15.56% 0 0.00% 4 15.20% 0 0.00% server1.cjtrainings.com
3 10 11.11% 0 0.00% 2 8.68% 5 17.24% 77-88-5-33.spider.yandex.com
4 10 11.11% 0 0.00% 2 8.66% 1 3.45% 39-186.izhnt.ru
5 3 3.33% 0 0.00% 1 3.27% 0 0.00% inlibro.com
6 2 2.22% 0 0.00% 1 2.19% 2 6.90% 117.ip-51-254-204.eu
7 2 2.22% 0 0.00% 0 1.84% 0 0.00% 128.199.79.151
8 2 2.22% 0 0.00% 0 1.81% 0 0.00% 139.196.166.52
9 2 2.22% 0 0.00% 0 1.81% 0 0.00% gauralogistics.com
10 2 2.22% 0 0.00% 0 1.81% 0 0.00% pod-500-2.jumbowp.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 70 77.78% - (Direct Request)
2 19 21.11% 4theon.pw
3 1 1.11% http://4theon.pw/web/baindex.php

Top 15 of 20 Total User Agents
# Hits User Agent
1 16 17.78% Mozilla/5.2 (Windows NT 6.1; WOW64) AppleWebKit/5371q23.13 (KHTML, like Gecko) Safari/537.13
2 14 15.56% COMODO DCV
3 14 15.56% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 10 11.11% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 8 8.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
6 4 4.44% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
7 2 2.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
8 2 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/2W6Px8S) Chrome/8
9 2 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:82.0) Gecko/20100101 Firefox/82.0
10 2 2.22% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
11 2 2.22% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
12 2 2.22% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 2 2.22% Mozilla/5.1 (Windows NT 6.0; WOW64) AppleWebKit/537.37 (KHTML, like Gecko) Chrome/58.0.1145.75 Safari/537.37
14 2 2.22% curl/7.58.0
15 1 1.11% Mozilla/5.0 (Linux; U; Android 1.6; en-us; HTC_TATTOO_A3288 Build/DRC79) AppleWebKit/528.5 (KHTML, like Gecko) Version/3.1.2

Usage by Country for November 2020

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 49 54.44% 0 0.00% 12 46.52% Commercial (com)
2 14 15.56% 1 100.00% 7 28.30% Unresolved/Unknown
3 11 12.22% 0 0.00% 3 10.35% Network (net)
4 10 11.11% 0 0.00% 2 8.66% Russian Federation
5 4 4.44% 0 0.00% 1 4.06% European Union
6 1 1.11% 0 0.00% 0 1.09% Germany
7 1 1.11% 0 0.00% 0 1.01% British Indian Ocean Territory


Generated by Webalizer Version 2.23