Usage Statistics for 4theon.pw

Summary Period: December 2020
Generated 31-Dec-2020 12:07 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 62
Total Files 0
Total Pages 32
Total Visits 30
Total KBytes 14
Total Unique Sites 34
Total Unique URLs 0
Total Unique Referrers 2
Total Unique User Agents 19
. Avg Max
Hits per Hour 0 6
Hits per Day 2 13
Files per Day 0 0
Pages per Day 1 5
Sites per Day 1 4
Visits per Day 0 4
KBytes per Day 0 3
Hits by Response Code
Code 301 - Moved Permanently 100.00% 62

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 2 3.23% 0 0.00% 1 3.12% 1 3.33% 2 5.88% 0 3.21%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 2 3.23% 0 0.00% 1 3.12% 1 3.33% 2 5.88% 0 3.22%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 3 4.84% 0 0.00% 3 9.38% 2 6.67% 2 5.88% 1 5.19%
8 3 4.84% 0 0.00% 2 6.25% 2 6.67% 2 5.88% 0 3.21%
9 13 20.97% 0 0.00% 5 15.62% 4 13.33% 3 8.82% 3 21.36%
10 1 1.61% 0 0.00% 0 0.00% 0 0.00% 1 2.94% 0 1.64%
11 4 6.45% 0 0.00% 0 0.00% 0 0.00% 2 5.88% 1 6.63%
12 2 3.23% 0 0.00% 1 3.12% 1 3.33% 2 5.88% 0 3.22%
13 2 3.23% 0 0.00% 1 3.12% 1 3.33% 2 5.88% 0 3.26%
14 1 1.61% 0 0.00% 1 3.12% 1 3.33% 1 2.94% 0 1.57%
15 3 4.84% 0 0.00% 1 3.12% 1 3.33% 2 5.88% 1 4.86%
16 6 9.68% 0 0.00% 2 6.25% 2 6.67% 4 11.76% 1 10.59%
17 2 3.23% 0 0.00% 2 6.25% 2 6.67% 2 5.88% 0 3.17%
18 3 4.84% 0 0.00% 2 6.25% 2 6.67% 3 8.82% 1 4.83%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 6 9.68% 0 0.00% 3 9.38% 3 10.00% 3 8.82% 1 9.68%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 1 1.61% 0 0.00% 1 3.12% 1 3.33% 1 2.94% 0 1.57%
23 3 4.84% 0 0.00% 2 6.25% 2 6.67% 2 5.88% 1 4.81%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 1 1.61% 0 0.00% 1 3.12% 1 3.33% 1 2.94% 0 1.57%
27 1 1.61% 0 0.00% 1 3.12% 1 3.33% 1 2.94% 0 1.60%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 2 3.23% 0 0.00% 1 3.12% 1 3.33% 2 5.88% 0 3.21%
31 1 1.61% 0 0.00% 1 3.12% 1 3.33% 1 2.94% 0 1.60%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 3.23% 0 0 0.00% 0 1 3.12% 0 0 3.26%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 3 4.84% 0 0 0.00% 0 2 6.25% 0 1 4.81%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 2 3.23% 0 0 0.00% 0 1 3.12% 0 0 3.21%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 5 8.06% 0 0 0.00% 0 3 9.38% 0 1 8.02%
8 0 2 3.23% 0 0 0.00% 0 1 3.12% 0 0 3.21%
9 0 5 8.06% 0 0 0.00% 0 3 9.38% 0 1 8.12%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 5 8.06% 0 0 0.00% 0 3 9.38% 0 1 8.03%
12 0 3 4.84% 0 0 0.00% 0 1 3.12% 0 1 5.58%
13 0 2 3.23% 0 0 0.00% 0 1 3.12% 0 0 3.21%
14 0 3 4.84% 0 0 0.00% 0 1 3.12% 0 1 5.03%
15 0 7 11.29% 0 0 0.00% 0 4 12.50% 0 2 11.89%
16 0 4 6.45% 0 0 0.00% 0 1 3.12% 0 1 6.53%
17 0 1 1.61% 0 0 0.00% 0 1 3.12% 0 0 1.57%
18 0 6 9.68% 0 0 0.00% 0 3 9.38% 0 1 9.76%
19 0 1 1.61% 0 0 0.00% 0 1 3.12% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 6 9.68% 0 0 0.00% 0 3 9.38% 0 1 9.68%
22 0 3 4.84% 0 0 0.00% 0 0 0.00% 0 1 4.93%
23 0 2 3.23% 0 0 0.00% 0 2 6.25% 0 0 3.17%

Top 30 of 34 Total Sites
# Hits Files KBytes Visits Hostname
1 8 12.90% 0 0.00% 2 13.08% 1 3.33% ninja-crawler38.webmeup.com
2 6 9.68% 0 0.00% 1 10.03% 2 6.67% 128.199.79.151
3 5 8.06% 0 0.00% 1 8.06% 2 6.67% 77-88-5-33.spider.yandex.com
4 3 4.84% 0 0.00% 1 4.78% 2 6.67% 77-88-5-17.spider.yandex.com
5 2 3.23% 0 0.00% 0 3.17% 1 3.33% 106.53.83.56
6 2 3.23% 0 0.00% 0 3.17% 1 3.33% 132.232.81.163
7 2 3.23% 0 0.00% 0 3.22% 1 3.33% 133.ip-167-114-226.eu
8 2 3.23% 0 0.00% 0 3.17% 2 6.67% 209.17.96.234.rdns.cloudsystemnetworks.com
9 2 3.23% 0 0.00% 0 3.21% 1 3.33% 77-88-5-29.spider.yandex.com
10 2 3.23% 0 0.00% 0 3.21% 1 3.33% ec2-18-216-83-25.us-east-2.compute.amazonaws.com
11 2 3.23% 0 0.00% 0 3.21% 1 3.33% ec2-34-241-230-209.eu-west-1.compute.amazonaws.com
12 2 3.23% 0 0.00% 0 3.26% 1 3.33% ipv4-216-145-14-142.greenhousedata.net
13 2 3.23% 0 0.00% 1 4.01% 0 0.00% server1.cjtrainings.com
14 2 3.23% 0 0.00% 0 3.35% 0 0.00% vinylcast.com
15 1 1.61% 0 0.00% 0 1.65% 0 0.00% 115683.cloudwaysapps.com
16 1 1.61% 0 0.00% 0 1.65% 0 0.00% 144.202.92.85.vultr.com
17 1 1.61% 0 0.00% 0 2.03% 1 3.33% 196-47-64-42.mweb.com.na
18 1 1.61% 0 0.00% 0 1.60% 1 3.33% 209.17.96.106.rdns.cloudsystemnetworks.com
19 1 1.61% 0 0.00% 0 1.57% 1 3.33% 209.17.96.186.rdns.cloudsystemnetworks.com
20 1 1.61% 0 0.00% 0 1.60% 1 3.33% 209.17.96.242.rdns.cloudsystemnetworks.com
21 1 1.61% 0 0.00% 0 1.57% 1 3.33% 209.17.96.34.rdns.cloudsystemnetworks.com
22 1 1.61% 0 0.00% 0 1.57% 1 3.33% 209.17.97.90.rdns.cloudsystemnetworks.com
23 1 1.61% 0 0.00% 0 1.60% 1 3.33% 81.71.118.139
24 1 1.61% 0 0.00% 0 1.57% 1 3.33% ec2-54-153-52-102.us-west-1.compute.amazonaws.com
25 1 1.61% 0 0.00% 0 1.57% 1 3.33% ec2-54-153-68-3.us-west-1.compute.amazonaws.com
26 1 1.61% 0 0.00% 0 1.57% 1 3.33% ec2-54-177-168-11.us-west-1.compute.amazonaws.com
27 1 1.61% 0 0.00% 0 1.76% 0 0.00% francis.probe.onyphe.net
28 1 1.61% 0 0.00% 0 1.67% 0 0.00% ip-54-36-148-103.a.ahrefs.com
29 1 1.61% 0 0.00% 0 1.64% 0 0.00% ip-54-36-148-218.a.ahrefs.com
30 1 1.61% 0 0.00% 0 1.60% 1 3.33% ip-54-36-148-235.a.ahrefs.com

Top 10 of 34 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 12.90% 0 0.00% 2 13.08% 1 3.33% ninja-crawler38.webmeup.com
2 6 9.68% 0 0.00% 1 10.03% 2 6.67% 128.199.79.151
3 5 8.06% 0 0.00% 1 8.06% 2 6.67% 77-88-5-33.spider.yandex.com
4 3 4.84% 0 0.00% 1 4.78% 2 6.67% 77-88-5-17.spider.yandex.com
5 2 3.23% 0 0.00% 1 4.01% 0 0.00% server1.cjtrainings.com
6 2 3.23% 0 0.00% 0 3.35% 0 0.00% vinylcast.com
7 2 3.23% 0 0.00% 0 3.26% 1 3.33% ipv4-216-145-14-142.greenhousedata.net
8 2 3.23% 0 0.00% 0 3.22% 1 3.33% 133.ip-167-114-226.eu
9 2 3.23% 0 0.00% 0 3.21% 1 3.33% 77-88-5-29.spider.yandex.com
10 2 3.23% 0 0.00% 0 3.21% 1 3.33% ec2-18-216-83-25.us-east-2.compute.amazonaws.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 59 95.16% - (Direct Request)
2 3 4.84% 4theon.pw

Top 15 of 19 Total User Agents
# Hits User Agent
1 10 16.13% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 8 12.90% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 7 11.29% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
4 6 9.68% curl/7.58.0
5 4 6.45% Go-http-client/1.1
6 4 6.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/2W6Px8S) Chrome/8
7 3 4.84% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
8 3 4.84% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
9 2 3.23% COMODO DCV
10 2 3.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
11 2 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0
12 2 3.23% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
13 2 3.23% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 2 3.23% Mozilla/5.2 (Windows NT 6.1; WOW64) AppleWebKit/5371q23.13 (KHTML, like Gecko) Safari/537.13
15 1 1.61% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0)

Usage by Country for December 2020

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 43 69.35% 0 0.00% 10 70.17% Commercial (com)
2 12 19.35% 0 0.00% 3 19.56% Unresolved/Unknown
3 3 4.84% 0 0.00% 1 5.03% Network (net)
4 2 3.23% 0 0.00% 0 3.22% European Union
5 1 1.61% 0 0.00% 0 2.03% Namibia
6 1 1.61% 0 0.00% 0 0.00% Russian Federation


Generated by Webalizer Version 2.23