Usage Statistics for 4theon.pw

Summary Period: January 2021
Generated 01-Feb-2021 12:15 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 113
Total Files 12
Total Pages 41
Total Visits 41
Total KBytes 64
Total Unique Sites 65
Total Unique URLs 3
Total Unique Referrers 3
Total Unique User Agents 27
. Avg Max
Hits per Hour 0 13
Hits per Day 4 14
Files per Day 0 3
Pages per Day 1 4
Sites per Day 2 13
Visits per Day 1 4
KBytes per Day 2 6
Hits by Response Code
Code 200 - OK 10.62% 12
Code 301 - Moved Permanently 88.50% 100
Code 404 - Not Found 0.88% 1

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
4 1 0.88% 0 0.00% 1 2.44% 1 2.44% 1 1.54% 0 0.34%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 3 2.65% 0 0.00% 1 2.44% 1 2.44% 3 4.62% 1 1.09%
7 1 0.88% 0 0.00% 1 2.44% 1 2.44% 1 1.54% 0 0.00%
8 1 0.88% 0 0.00% 1 2.44% 1 2.44% 1 1.54% 0 0.34%
9 13 11.50% 0 0.00% 1 2.44% 1 2.44% 13 20.00% 3 4.73%
10 1 0.88% 0 0.00% 0 0.00% 0 0.00% 1 1.54% 0 0.37%
11 2 1.77% 0 0.00% 0 0.00% 0 0.00% 1 1.54% 1 0.86%
12 9 7.96% 1 8.33% 4 9.76% 4 9.76% 5 7.69% 6 9.68%
13 10 8.85% 0 0.00% 1 2.44% 1 2.44% 3 4.62% 3 4.08%
14 13 11.50% 3 25.00% 1 2.44% 1 2.44% 4 6.15% 3 4.64%
15 7 6.19% 1 8.33% 3 7.32% 3 7.32% 5 7.69% 6 9.03%
16 6 5.31% 1 8.33% 3 7.32% 3 7.32% 5 7.69% 6 8.74%
17 1 0.88% 1 8.33% 1 2.44% 1 2.44% 1 1.54% 4 6.80%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 3 2.65% 0 0.00% 2 4.88% 2 4.88% 3 4.62% 0 0.71%
20 6 5.31% 1 8.33% 2 4.88% 2 4.88% 3 4.62% 6 8.91%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 1 0.88% 0 0.00% 0 0.00% 0 0.00% 1 1.54% 0 0.44%
23 14 12.39% 0 0.00% 4 9.76% 4 9.76% 7 10.77% 4 6.07%
24 1 0.88% 1 8.33% 1 2.44% 1 2.44% 1 1.54% 4 6.80%
25 3 2.65% 1 8.33% 2 4.88% 2 4.88% 3 4.62% 5 7.51%
26 4 3.54% 0 0.00% 2 4.88% 2 4.88% 3 4.62% 1 1.43%
27 1 0.88% 1 8.33% 1 2.44% 1 2.44% 1 1.54% 4 6.80%
28 7 6.19% 1 8.33% 4 9.76% 4 9.76% 5 7.69% 6 8.73%
29 3 2.65% 0 0.00% 3 7.32% 3 7.32% 3 4.62% 1 1.17%
30 1 0.88% 0 0.00% 1 2.44% 1 2.44% 1 1.54% 0 0.34%
31 1 0.88% 0 0.00% 1 2.44% 1 2.44% 1 1.54% 0 0.35%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 2.65% 0 1 8.33% 0 2 4.88% 0 5 7.62%
1 0 26 23.01% 0 4 33.33% 0 2 4.88% 0 11 16.76%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 13 11.50% 0 0 0.00% 0 4 9.76% 0 4 5.54%
4 0 1 0.88% 0 0 0.00% 0 0 0.00% 0 0 0.36%
5 0 2 1.77% 0 2 16.67% 0 2 4.88% 0 9 13.61%
6 0 5 4.42% 0 1 8.33% 0 1 2.44% 0 5 8.46%
7 0 4 3.54% 0 0 0.00% 0 0 0.00% 0 1 1.76%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 5 4.42% 0 1 8.33% 0 4 9.76% 0 5 7.84%
10 0 2 1.77% 0 0 0.00% 0 2 4.88% 0 0 0.34%
11 0 9 7.96% 0 1 8.33% 0 5 12.20% 0 6 9.65%
12 0 4 3.54% 0 0 0.00% 0 2 4.88% 0 1 1.42%
13 0 3 2.65% 0 2 16.67% 0 3 7.32% 0 9 13.95%
14 0 3 2.65% 0 0 0.00% 0 0 0.00% 0 1 1.09%
15 0 4 3.54% 0 0 0.00% 0 4 9.76% 0 1 1.41%
16 0 1 0.88% 0 0 0.00% 0 0 0.00% 0 0 0.37%
17 0 3 2.65% 0 0 0.00% 0 2 4.88% 0 1 1.06%
18 0 1 0.88% 0 0 0.00% 0 0 0.00% 0 0 0.39%
19 0 2 1.77% 0 0 0.00% 0 2 4.88% 0 0 0.34%
20 0 14 12.39% 0 0 0.00% 0 2 4.88% 0 3 5.08%
21 0 5 4.42% 0 0 0.00% 0 2 4.88% 0 1 1.78%
22 0 2 1.77% 0 0 0.00% 0 1 2.44% 0 0 0.71%
23 0 1 0.88% 0 0 0.00% 0 1 2.44% 0 0 0.45%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 9 7.96% 39 61.23% /
2 2 1.77% 0 0.24% /.well-known/pki-validation/65F8C4D3A42B1F08ECFD1F19E9C74459.txt
3 1 0.88% 0 0.10% /.well-known/pki-validation/8076F44BE1D9BFB183FF506BBB9BB8C9.txt

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 9 7.96% 39 61.23% /
2 2 1.77% 0 0.24% /.well-known/pki-validation/65F8C4D3A42B1F08ECFD1F19E9C74459.txt
3 1 0.88% 0 0.10% /.well-known/pki-validation/8076F44BE1D9BFB183FF506BBB9BB8C9.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 9 7.96% 31 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 9 7.96% 30 100.00% /

Top 30 of 65 Total Sites
# Hits Files KBytes Visits Hostname
1 26 23.01% 2 16.67% 7 10.81% 0 0.00% server1.cjtrainings.com
2 10 8.85% 0 0.00% 2 3.60% 1 2.44% ninja-crawler38.webmeup.com
3 7 6.19% 0 0.00% 2 3.44% 0 0.00% 163-172-81-103.rev.poneytelecom.eu
4 3 2.65% 0 0.00% 1 1.18% 0 0.00% 80.237.75.2
5 2 1.77% 1 8.33% 4 6.80% 1 2.44% 106.75.85.103
6 2 1.77% 1 8.33% 5 7.15% 2 4.88% 209.17.96.122.rdns.cloudsystemnetworks.com
7 2 1.77% 0 0.00% 0 0.71% 1 2.44% 77-88-5-33.spider.yandex.com
8 2 1.77% 0 0.00% 0 0.71% 1 2.44% 77-88-5-82.spider.yandex.com
9 2 1.77% 0 0.00% 0 0.72% 1 2.44% ipv4-64-246-165-50.greenhousedata.net
10 2 1.77% 0 0.00% 1 0.86% 0 0.00% server1.privatschulverband.com
11 1 0.88% 0 0.00% 0 0.34% 1 2.44% 106.75.26.68
12 1 0.88% 0 0.00% 0 0.35% 1 2.44% 106.75.85.117
13 1 0.88% 0 0.00% 0 0.45% 1 2.44% 109.ip-51-255-164.eu
14 1 0.88% 0 0.00% 0 0.43% 0 0.00% 145.ip-51-254-113.eu
15 1 0.88% 0 0.00% 0 0.34% 1 2.44% 150.136.169.138
16 1 0.88% 0 0.00% 0 0.38% 1 2.44% 168.63.249.160
17 1 0.88% 0 0.00% 0 0.38% 1 2.44% 170.81.52.4
18 1 0.88% 0 0.00% 0 0.34% 1 2.44% 209.17.96.154.rdns.cloudsystemnetworks.com
19 1 0.88% 0 0.00% 0 0.34% 1 2.44% 209.17.96.18.rdns.cloudsystemnetworks.com
20 1 0.88% 1 8.33% 4 6.80% 1 2.44% 209.17.96.2.rdns.cloudsystemnetworks.com
21 1 0.88% 1 8.33% 4 6.80% 1 2.44% 209.17.96.202.rdns.cloudsystemnetworks.com
22 1 0.88% 0 0.00% 0 0.35% 1 2.44% 209.17.96.234.rdns.cloudsystemnetworks.com
23 1 0.88% 1 8.33% 4 6.80% 1 2.44% 209.17.96.50.rdns.cloudsystemnetworks.com
24 1 0.88% 0 0.00% 0 0.35% 1 2.44% 209.17.96.58.rdns.cloudsystemnetworks.com
25 1 0.88% 1 8.33% 4 6.80% 1 2.44% 209.17.96.66.rdns.cloudsystemnetworks.com
26 1 0.88% 1 8.33% 4 6.80% 1 2.44% 209.17.97.106.rdns.cloudsystemnetworks.com
27 1 0.88% 1 8.33% 4 6.80% 1 2.44% 209.17.97.50.rdns.cloudsystemnetworks.com
28 1 0.88% 0 0.00% 0 0.34% 1 2.44% 209.17.97.66.rdns.cloudsystemnetworks.com
29 1 0.88% 0 0.00% 0 0.34% 1 2.44% 37.120.217.59
30 1 0.88% 0 0.00% 0 0.39% 0 0.00% 43.241.56.15

Top 10 of 65 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26 23.01% 2 16.67% 7 10.81% 0 0.00% server1.cjtrainings.com
2 2 1.77% 1 8.33% 5 7.15% 2 4.88% 209.17.96.122.rdns.cloudsystemnetworks.com
3 2 1.77% 1 8.33% 4 6.80% 1 2.44% 106.75.85.103
4 1 0.88% 1 8.33% 4 6.80% 1 2.44% 209.17.96.2.rdns.cloudsystemnetworks.com
5 1 0.88% 1 8.33% 4 6.80% 1 2.44% 209.17.96.202.rdns.cloudsystemnetworks.com
6 1 0.88% 1 8.33% 4 6.80% 1 2.44% 209.17.96.50.rdns.cloudsystemnetworks.com
7 1 0.88% 1 8.33% 4 6.80% 1 2.44% 209.17.96.66.rdns.cloudsystemnetworks.com
8 1 0.88% 1 8.33% 4 6.80% 1 2.44% 209.17.97.106.rdns.cloudsystemnetworks.com
9 1 0.88% 1 8.33% 4 6.80% 1 2.44% 209.17.97.50.rdns.cloudsystemnetworks.com
10 1 0.88% 1 8.33% 4 6.80% 1 2.44% macgregor.probe.onyphe.net

Top 3 of 3 Total Referrers
# Hits Referrer
1 107 94.69% - (Direct Request)
2 5 4.42% 4theon.pw
3 1 0.88% http://4theon.pw/

Top 15 of 27 Total User Agents
# Hits User Agent
1 26 23.01% COMODO DCV
2 13 11.50% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
3 12 10.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
4 10 8.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
5 10 8.85% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 8 7.08% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 5 4.42% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
8 4 3.54% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
9 4 3.54% Mozilla/5.2 (Windows NT 6.1; WOW64) AppleWebKit/5371q23.13 (KHTML, like Gecko) Safari/537.13
10 3 2.65% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0
11 2 1.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
12 1 0.88% CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html)
13 1 0.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
14 1 0.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
15 1 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1

Usage by Country for January 2021

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 69 61.06% 9 75.00% 45 70.94% Commercial (com)
2 15 13.27% 2 16.67% 7 11.53% Network (net)
3 13 11.50% 1 8.33% 7 10.87% Unresolved/Unknown
4 11 9.73% 0 0.00% 3 5.11% European Union
5 2 1.77% 0 0.00% 0 0.76% Poland
6 1 0.88% 0 0.00% 0 0.39% Brazil
7 1 0.88% 0 0.00% 0 0.40% Turkey
8 1 0.88% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.23