Usage Statistics for 4theon.pw

Summary Period: May 2021
Generated 01-Jun-2021 12:15 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 137
Total Files 9
Total Pages 61
Total Visits 51
Total KBytes 69
Total Unique Sites 69
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 22
. Avg Max
Hits per Hour 0 12
Hits per Day 4 14
Files per Day 0 1
Pages per Day 1 10
Sites per Day 2 11
Visits per Day 1 9
KBytes per Day 2 8
Hits by Response Code
Code 200 - OK 6.57% 9
Code 301 - Moved Permanently 90.51% 124
Code 404 - Not Found 2.92% 4

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 1 0.73% 0 0.00% 0 0.00% 0 0.00% 1 1.45% 0 0.34%
2 4 2.92% 1 11.11% 3 4.92% 3 5.88% 2 2.90% 5 7.30%
3 4 2.92% 0 0.00% 1 1.64% 1 1.96% 2 2.90% 1 1.49%
4 14 10.22% 1 11.11% 10 16.39% 9 17.65% 11 15.94% 8 11.30%
5 1 0.73% 0 0.00% 1 1.64% 1 1.96% 1 1.45% 0 0.32%
6 5 3.65% 0 0.00% 2 3.28% 2 3.92% 5 7.25% 1 1.67%
7 7 5.11% 1 11.11% 6 9.84% 4 7.84% 4 5.80% 6 8.28%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 6 4.38% 1 11.11% 4 6.56% 3 5.88% 4 5.80% 5 7.97%
10 1 0.73% 1 11.11% 1 1.64% 1 1.96% 1 1.45% 4 6.33%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 4 2.92% 0 0.00% 0 0.00% 0 0.00% 2 2.90% 1 1.41%
13 6 4.38% 0 0.00% 2 3.28% 2 3.92% 3 4.35% 1 2.13%
14 2 1.46% 1 11.11% 2 3.28% 2 3.92% 2 2.90% 5 6.65%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 2 1.46% 0 0.00% 1 1.64% 1 1.96% 2 2.90% 0 0.66%
17 5 3.65% 0 0.00% 0 0.00% 0 0.00% 3 4.35% 1 1.89%
18 4 2.92% 0 0.00% 1 1.64% 1 1.96% 3 4.35% 1 1.49%
19 4 2.92% 1 11.11% 3 4.92% 3 5.88% 4 5.80% 5 7.32%
20 14 10.22% 1 11.11% 8 13.11% 3 5.88% 4 5.80% 7 9.61%
21 8 5.84% 0 0.00% 4 6.56% 4 7.84% 6 8.70% 2 2.68%
22 14 10.22% 0 0.00% 1 1.64% 1 1.96% 2 2.90% 3 4.82%
23 2 1.46% 0 0.00% 1 1.64% 1 1.96% 1 1.45% 0 0.67%
24 6 4.38% 0 0.00% 1 1.64% 1 1.96% 2 2.90% 1 2.09%
25 2 1.46% 0 0.00% 1 1.64% 1 1.96% 2 2.90% 0 0.67%
26 5 3.65% 0 0.00% 2 3.28% 2 3.92% 5 7.25% 1 1.35%
27 1 0.73% 0 0.00% 1 1.64% 1 1.96% 1 1.45% 0 0.32%
28 3 2.19% 1 11.11% 3 4.92% 2 3.92% 2 2.90% 5 6.97%
29 7 5.11% 0 0.00% 1 1.64% 1 1.96% 4 5.80% 2 2.50%
30 2 1.46% 0 0.00% 1 1.64% 1 1.96% 1 1.45% 0 0.66%
31 3 2.19% 0 0.00% 0 0.00% 0 0.00% 1 1.45% 1 1.10%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 2.92% 0 0 0.00% 0 3 4.92% 0 1 1.30%
1 0 9 6.57% 0 0 0.00% 0 0 0.00% 0 2 3.63%
2 0 1 0.73% 0 0 0.00% 0 0 0.00% 0 0 0.34%
3 0 3 2.19% 0 0 0.00% 0 0 0.00% 0 1 1.01%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 16 11.68% 0 0 0.00% 0 3 4.92% 0 4 5.33%
6 0 6 4.38% 0 2 22.22% 0 3 4.92% 0 10 14.14%
7 0 8 5.84% 0 0 0.00% 0 3 4.92% 0 2 2.71%
8 0 12 8.76% 0 0 0.00% 0 10 16.39% 0 3 4.56%
9 0 18 13.14% 0 1 11.11% 0 10 16.39% 0 8 12.08%
10 0 3 2.19% 0 0 0.00% 0 3 4.92% 0 1 0.97%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 4 2.92% 0 0 0.00% 0 1 1.64% 0 1 1.06%
13 0 6 4.38% 0 1 11.11% 0 2 3.28% 0 6 8.05%
14 0 5 3.65% 0 0 0.00% 0 1 1.64% 0 1 1.70%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 7 5.11% 0 1 11.11% 0 3 4.92% 0 5 7.97%
17 0 5 3.65% 0 0 0.00% 0 3 4.92% 0 1 1.02%
18 0 5 3.65% 0 0 0.00% 0 4 6.56% 0 1 1.63%
19 0 6 4.38% 0 0 0.00% 0 1 1.64% 0 1 2.13%
20 0 4 2.92% 0 2 22.22% 0 3 4.92% 0 9 13.31%
21 0 5 3.65% 0 1 11.11% 0 4 6.56% 0 5 7.63%
22 0 4 2.92% 0 1 11.11% 0 3 4.92% 0 5 7.33%
23 0 6 4.38% 0 0 0.00% 0 1 1.64% 0 1 2.10%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 9 6.57% 39 56.95% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 9 6.57% 39 56.95% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 9 6.57% 40 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 9 6.57% 39 100.00% /

Top 30 of 69 Total Sites
# Hits Files KBytes Visits Hostname
1 15 10.95% 0 0.00% 3 4.97% 3 5.88% 82.165.59.181
2 12 8.76% 0 0.00% 3 4.92% 0 0.00% server1.cjtrainings.com
3 8 5.84% 1 11.11% 5 7.64% 1 1.96% 207.246.109.120.vultr.com
4 8 5.84% 0 0.00% 2 2.62% 4 7.84% 77-88-5-33.spider.yandex.com
5 5 3.65% 0 0.00% 1 1.70% 1 1.96% ec2-52-192-73-251.ap-northeast-1.compute.amazonaws.com
6 3 2.19% 0 0.00% 1 0.97% 1 1.96% 132.232.81.163
7 3 2.19% 0 0.00% 1 1.01% 0 0.00% 159.65.162.186
8 3 2.19% 0 0.00% 1 1.07% 0 0.00% 165.227.71.244
9 3 2.19% 0 0.00% 1 0.97% 1 1.96% 175.24.232.97
10 3 2.19% 0 0.00% 1 0.99% 1 1.96% ec2-54-203-73-198.us-west-2.compute.amazonaws.com
11 3 2.19% 0 0.00% 1 1.10% 0 0.00% ns327032.ip-94-23-250.eu
12 3 2.19% 0 0.00% 1 1.07% 0 0.00% ps550640.dreamhostps.com
13 2 1.46% 0 0.00% 0 0.72% 0 0.00% 128.199.200.213
14 2 1.46% 0 0.00% 0 0.66% 1 1.96% 148-97-158-51.instances.scw.cloud
15 2 1.46% 0 0.00% 0 0.68% 0 0.00% 62-210-209-245.rev.poneytelecom.eu
16 2 1.46% 0 0.00% 0 0.35% 0 0.00% 82.165.117.55
17 2 1.46% 1 11.11% 5 6.65% 1 1.96% ec2-3-250-103-110.eu-west-1.compute.amazonaws.com
18 2 1.46% 1 11.11% 5 6.65% 1 1.96% ec2-3-95-156-96.compute-1.amazonaws.com
19 2 1.46% 1 11.11% 5 6.65% 2 3.92% ec2-54-238-183-15.ap-northeast-1.compute.amazonaws.com
20 2 1.46% 1 11.11% 5 6.65% 1 1.96% ec2-54-248-33-53.ap-northeast-1.compute.amazonaws.com
21 2 1.46% 0 0.00% 0 0.65% 2 3.92% ip-54-36-148-247.a.ahrefs.com
22 2 1.46% 0 0.00% 0 0.67% 1 1.96% ipv4-64-246-161-30.greenhousedata.net
23 2 1.46% 0 0.00% 0 0.67% 1 1.96% ipv4-64-246-161-42.greenhousedata.net
24 1 0.73% 0 0.00% 0 0.34% 0 0.00% 107.189.3.3
25 1 0.73% 0 0.00% 0 0.34% 0 0.00% 108-179-209-130.unifiedlayer.com
26 1 0.73% 0 0.00% 0 0.39% 0 0.00% 109.ip-51-255-164.eu
27 1 0.73% 0 0.00% 0 0.35% 0 0.00% 118.195.164.214
28 1 0.73% 0 0.00% 0 0.33% 1 1.96% 15.162.77.34.bc.googleusercontent.com
29 1 0.73% 0 0.00% 0 0.36% 1 1.96% 159.65.86.130
30 1 0.73% 1 11.11% 4 6.33% 1 1.96% 18.35.86.34.bc.googleusercontent.com

Top 10 of 69 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 5.84% 1 11.11% 5 7.64% 1 1.96% 207.246.109.120.vultr.com
2 2 1.46% 1 11.11% 5 6.65% 1 1.96% ec2-3-250-103-110.eu-west-1.compute.amazonaws.com
3 2 1.46% 1 11.11% 5 6.65% 1 1.96% ec2-3-95-156-96.compute-1.amazonaws.com
4 2 1.46% 1 11.11% 5 6.65% 2 3.92% ec2-54-238-183-15.ap-northeast-1.compute.amazonaws.com
5 2 1.46% 1 11.11% 5 6.65% 1 1.96% ec2-54-248-33-53.ap-northeast-1.compute.amazonaws.com
6 1 0.73% 1 11.11% 4 6.33% 1 1.96% 18.35.86.34.bc.googleusercontent.com
7 1 0.73% 1 11.11% 4 6.33% 1 1.96% 25.130.96.34.bc.googleusercontent.com
8 1 0.73% 1 11.11% 4 6.33% 1 1.96% 30.162.77.34.bc.googleusercontent.com
9 1 0.73% 1 11.11% 4 6.33% 1 1.96% 32.130.96.34.bc.googleusercontent.com
10 15 10.95% 0 0.00% 3 4.97% 3 5.88% 82.165.59.181

Top 2 of 2 Total Referrers
# Hits Referrer
1 115 83.94% - (Direct Request)
2 22 16.06% 4theon.pw

Top 15 of 22 Total User Agents
# Hits User Agent
1 14 10.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
2 14 10.22% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 14 10.22% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 12 8.76% COMODO DCV
5 11 8.03% python-requests/2.25.1
6 9 6.57% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
7 8 5.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.3945.117 Safari/537.36
8 8 5.84% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 8 5.84% Mozilla/5.1 (Windows NT 6.0; WOW64) AppleWebKit/533.36 (KHTML, like Gecko) Chrome/46.0.2754.75 Safari/533.36
10 6 4.38% Mozilla/5.0 (compatible; ThinkBot/0.3.0; +In_the_test_phase,_if_the_spider_brings_you_trouble,_please_add_our_IP_to_the_black
11 5 3.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.1 Safari/537.36
12 4 2.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
13 4 2.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
14 4 2.92% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
15 4 2.92% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36

Usage by Country for May 2021

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 77 56.20% 9 100.00% 55 79.39% Commercial (com)
2 37 27.01% 0 0.00% 8 12.11% Unresolved/Unknown
3 9 6.57% 0 0.00% 2 3.10% Network (net)
4 7 5.11% 0 0.00% 2 2.56% European Union
5 4 2.92% 0 0.00% 1 1.62% Germany
6 1 0.73% 0 0.00% 0 0.39% Netherlands
7 1 0.73% 0 0.00% 0 0.39% Norway
8 1 0.73% 0 0.00% 0 0.43% Sweden


Generated by Webalizer Version 2.23