Usage Statistics for 4theon.pw

Summary Period: March 2022
Generated 31-Mar-2022 12:13 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 586
Total Files 8
Total Pages 189
Total Visits 149
Total KBytes 161
Total Unique Sites 182
Total Unique URLs 1
Total Unique Referrers 4
Total Unique User Agents 62
. Avg Max
Hits per Hour 0 179
Hits per Day 18 193
Files per Day 0 1
Pages per Day 6 14
Sites per Day 5 16
Visits per Day 4 9
KBytes per Day 5 44
Hits by Response Code
Code 200 - OK 1.37% 8
Code 301 - Moved Permanently 96.25% 564
Code 404 - Not Found 2.39% 14

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 9 1.54% 0 0.00% 7 3.70% 5 3.36% 6 3.30% 2 1.29%
2 8 1.37% 1 12.50% 5 2.65% 4 2.68% 5 2.75% 6 3.56%
3 4 0.68% 1 12.50% 2 1.06% 2 1.34% 3 1.65% 5 3.21%
4 12 2.05% 1 12.50% 7 3.70% 5 3.36% 6 3.30% 6 3.68%
5 11 1.88% 1 12.50% 6 3.17% 6 4.03% 10 5.49% 7 4.16%
6 21 3.58% 0 0.00% 6 3.17% 6 4.03% 7 3.85% 3 2.06%
7 1 0.17% 0 0.00% 1 0.53% 1 0.67% 1 0.55% 0 0.14%
8 15 2.56% 1 12.50% 7 3.70% 7 4.70% 10 5.49% 8 4.72%
9 5 0.85% 1 12.50% 3 1.59% 3 2.01% 4 2.20% 5 3.28%
10 6 1.02% 0 0.00% 4 2.12% 4 2.68% 5 2.75% 1 0.87%
11 27 4.61% 0 0.00% 7 3.70% 7 4.70% 8 4.40% 6 3.91%
12 13 2.22% 1 12.50% 6 3.17% 5 3.36% 7 3.85% 7 4.30%
13 8 1.37% 0 0.00% 4 2.12% 4 2.68% 7 3.85% 2 1.20%
14 6 1.02% 0 0.00% 3 1.59% 3 2.01% 4 2.20% 1 0.84%
15 14 2.39% 0 0.00% 12 6.35% 3 2.01% 4 2.20% 1 0.49%
16 13 2.22% 0 0.00% 3 1.59% 3 2.01% 5 2.75% 3 1.85%
17 32 5.46% 0 0.00% 9 4.76% 9 6.04% 16 8.79% 8 4.77%
18 12 2.05% 0 0.00% 6 3.17% 6 4.03% 9 4.95% 3 1.74%
19 15 2.56% 0 0.00% 13 6.88% 3 2.01% 3 1.65% 1 0.73%
20 14 2.39% 0 0.00% 5 2.65% 5 3.36% 8 4.40% 3 2.15%
21 44 7.51% 0 0.00% 14 7.41% 8 5.37% 13 7.14% 10 6.44%
22 7 1.19% 0 0.00% 5 2.65% 5 3.36% 6 3.30% 2 1.07%
23 6 1.02% 0 0.00% 3 1.59% 3 2.01% 4 2.20% 1 0.87%
24 6 1.02% 0 0.00% 3 1.59% 3 2.01% 4 2.20% 1 0.90%
25 6 1.02% 0 0.00% 5 2.65% 5 3.36% 5 2.75% 1 0.82%
26 19 3.24% 0 0.00% 13 6.88% 9 6.04% 11 6.04% 4 2.76%
27 20 3.41% 1 12.50% 11 5.82% 7 4.70% 7 3.85% 9 5.36%
28 193 32.94% 0 0.00% 8 4.23% 8 5.37% 10 5.49% 44 27.45%
29 10 1.71% 0 0.00% 4 2.12% 4 2.68% 9 4.95% 2 1.43%
30 21 3.58% 0 0.00% 3 1.59% 3 2.01% 11 6.04% 5 3.06%
31 8 1.37% 0 0.00% 4 2.12% 3 2.01% 6 3.30% 1 0.88%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 16 2.73% 0 0 0.00% 0 13 6.88% 0 1 0.91%
1 0 9 1.54% 0 0 0.00% 0 7 3.70% 0 2 1.33%
2 0 9 1.54% 0 0 0.00% 0 5 2.65% 0 2 1.32%
3 0 12 2.05% 0 2 25.00% 0 9 4.76% 0 11 6.86%
4 0 19 3.24% 0 0 0.00% 0 6 3.17% 0 5 2.83%
5 1 45 7.68% 0 0 0.00% 1 36 19.05% 0 10 6.29%
6 0 13 2.22% 0 1 12.50% 0 8 4.23% 0 7 4.41%
7 1 33 5.63% 0 0 0.00% 0 17 8.99% 0 6 3.52%
8 6 206 35.15% 0 0 0.00% 0 4 2.12% 2 48 29.48%
9 0 10 1.71% 0 0 0.00% 0 4 2.12% 0 2 1.52%
10 0 18 3.07% 0 0 0.00% 0 8 4.23% 0 4 2.43%
11 0 23 3.92% 0 1 12.50% 0 4 2.12% 0 9 5.83%
12 0 14 2.39% 0 0 0.00% 0 6 3.17% 0 3 2.11%
13 0 11 1.88% 0 1 12.50% 0 4 2.12% 0 7 4.11%
14 0 8 1.37% 0 0 0.00% 0 5 2.65% 0 2 1.05%
15 0 26 4.44% 0 1 12.50% 0 7 3.70% 0 10 6.08%
16 0 14 2.39% 0 0 0.00% 0 1 0.53% 0 3 2.06%
17 0 27 4.61% 0 0 0.00% 0 9 4.76% 0 7 4.08%
18 0 27 4.61% 0 0 0.00% 0 10 5.29% 0 6 3.57%
19 0 9 1.54% 0 2 25.00% 0 6 3.17% 0 10 6.23%
20 0 5 0.85% 0 0 0.00% 0 4 2.12% 0 1 0.74%
21 0 15 2.56% 0 0 0.00% 0 10 5.29% 0 3 1.87%
22 0 15 2.56% 0 0 0.00% 0 4 2.12% 0 2 1.24%
23 0 2 0.34% 0 0 0.00% 0 2 1.06% 0 0 0.14%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 8 1.37% 35 21.57% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 8 1.37% 35 21.57% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 8 1.37% 106 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 8 1.37% 107 100.00% /

Top 30 of 182 Total Sites
# Hits Files KBytes Visits Hostname
1 177 30.20% 0 0.00% 41 25.16% 1 0.67% 20.114.35.42
2 23 3.92% 0 0.00% 6 3.96% 18 12.08% nbl38.ntup.net
3 21 3.58% 0 0.00% 5 3.00% 3 2.01% ninja-crawler59.webmeup.com
4 18 3.07% 0 0.00% 4 2.78% 1 0.67% 20.106.242.133
5 18 3.07% 0 0.00% 4 2.56% 0 0.00% 209.160.107.248
6 11 1.88% 0 0.00% 3 1.56% 1 0.67% ec2-13-115-178-235.ap-northeast-1.compute.amazonaws.com
7 10 1.71% 0 0.00% 0 0.00% 1 0.67% vmi812084.contaboserver.net
8 10 1.71% 0 0.00% 0 0.00% 1 0.67% vmi812219.contaboserver.net
9 9 1.54% 0 0.00% 2 1.50% 0 0.00% 20.112.127.65
10 8 1.37% 0 0.00% 2 1.24% 0 0.00% 142.93.48.245
11 7 1.19% 0 0.00% 0 0.05% 0 0.00% 20.122.176.135
12 7 1.19% 0 0.00% 2 1.10% 0 0.00% ec2-15-164-225-141.ap-northeast-2.compute.amazonaws.com
13 7 1.19% 0 0.00% 2 1.02% 1 0.67% ec2-35-171-154-34.compute-1.amazonaws.com
14 6 1.02% 0 0.00% 1 0.90% 1 0.67% 103.209.9.2
15 6 1.02% 0 0.00% 1 0.87% 0 0.00% 134.209.123.71
16 6 1.02% 0 0.00% 1 0.92% 2 1.34% 92.118.36.208
17 5 0.85% 0 0.00% 1 0.71% 1 0.67% 157.230.40.249
18 5 0.85% 0 0.00% 1 0.75% 0 0.00% 162-144-78-194.unifiedlayer.com
19 5 0.85% 0 0.00% 1 0.77% 1 0.67% 192.227.156.26
20 5 0.85% 0 0.00% 1 0.72% 0 0.00% ac08204.clientes
21 5 0.85% 0 0.00% 1 0.77% 0 0.00% vmi670708.contaboserver.net
22 4 0.68% 0 0.00% 0 0.28% 1 0.67% 104.215.120.61
23 4 0.68% 1 12.50% 5 2.97% 1 0.67% 194.31.98.150
24 4 0.68% 1 12.50% 5 2.97% 1 0.67% 195.133.18.105
25 4 0.68% 0 0.00% 0 0.28% 1 0.67% 20.113.142.13
26 4 0.68% 0 0.00% 1 0.59% 1 0.67% 36.72.18.2
27 4 0.68% 0 0.00% 1 0.59% 0 0.00% li1624-126.members.linode.com
28 4 0.68% 0 0.00% 1 0.56% 2 1.34% ns3160817.ip-51-91-27.eu
29 3 0.51% 0 0.00% 1 0.49% 0 0.00% 212-83-147-15.rev.poneytelecom.eu
30 3 0.51% 0 0.00% 1 0.46% 0 0.00% ec2-18-169-103-85.eu-west-2.compute.amazonaws.com

Top 10 of 182 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 177 30.20% 0 0.00% 41 25.16% 1 0.67% 20.114.35.42
2 23 3.92% 0 0.00% 6 3.96% 18 12.08% nbl38.ntup.net
3 21 3.58% 0 0.00% 5 3.00% 3 2.01% ninja-crawler59.webmeup.com
4 4 0.68% 1 12.50% 5 2.97% 1 0.67% 194.31.98.150
5 4 0.68% 1 12.50% 5 2.97% 1 0.67% 195.133.18.105
6 2 0.34% 1 12.50% 5 2.83% 1 0.67% 139.59.98.159
7 18 3.07% 0 0.00% 4 2.78% 1 0.67% 20.106.242.133
8 1 0.17% 1 12.50% 4 2.70% 1 0.67% 0.130.96.34.bc.googleusercontent.com
9 1 0.17% 1 12.50% 4 2.70% 1 0.67% 167.71.165.29
10 1 0.17% 1 12.50% 4 2.70% 1 0.67% 221.130.37.189

Top 4 of 4 Total Referrers
# Hits Referrer
1 517 88.23% - (Direct Request)
2 61 10.41% 4theon.pw
3 7 1.19% binance.com
4 1 0.17% http://4theon.pw/

Top 15 of 62 Total User Agents
# Hits User Agent
1 184 31.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
2 58 9.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
3 41 7.00% python-requests/2.27.1
4 24 4.10% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
5 23 3.92% ALittle Client
6 21 3.58% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 20 3.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 19 3.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
9 18 3.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
10 16 2.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
11 15 2.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
12 11 1.88% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
13 11 1.88% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
14 11 1.88% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 9 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for March 2022

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 354 60.41% 5 62.50% 99 61.42% Unresolved/Unknown
2 145 24.74% 3 37.50% 46 28.21% Commercial (com)
3 65 11.09% 0 0.00% 12 7.19% Network (net)
4 9 1.54% 0 0.00% 2 1.38% European Union
5 4 0.68% 0 0.00% 1 0.45% Germany
6 3 0.51% 0 0.00% 1 0.43% Japan
7 2 0.34% 0 0.00% 1 0.32% Italy
8 2 0.34% 0 0.00% 0 0.28% South Africa
9 1 0.17% 0 0.00% 0 0.18% Chile
10 1 0.17% 0 0.00% 0 0.15% United Kingdom


Generated by Webalizer Version 2.23