Usage Statistics for 4theon.pw

Summary Period: July 2022
Generated 31-Jul-2022 12:02 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 178
Total Files 23
Total Pages 42
Total Visits 16
Total KBytes 49
Total Unique Sites 22
Total Unique URLs 18
Total Unique Referrers 2
Total Unique User Agents 18
. Avg Max
Hits per Hour 0 28
Hits per Day 5 27
Files per Day 0 3
Pages per Day 1 12
Sites per Day 0 3
Visits per Day 0 2
KBytes per Day 2 8
Hits by Response Code
Code 200 - OK 12.92% 23
Code 301 - Moved Permanently 73.60% 131
Code 404 - Not Found 13.48% 24

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 7 3.93% 0 0.00% 2 4.76% 2 12.50% 2 9.09% 2 3.47%
2 1 0.56% 0 0.00% 0 0.00% 0 0.00% 1 4.55% 0 0.46%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 11 6.18% 0 0.00% 4 9.52% 1 6.25% 1 4.55% 3 5.19%
5 5 2.81% 0 0.00% 3 7.14% 2 12.50% 2 9.09% 1 1.96%
6 4 2.25% 1 4.35% 3 7.14% 2 12.50% 2 9.09% 5 9.87%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 1 0.56% 0 0.00% 1 2.38% 1 6.25% 1 4.55% 0 0.45%
10 27 15.17% 1 4.35% 10 23.81% 1 6.25% 2 9.09% 8 15.73%
11 2 1.12% 0 0.00% 1 2.38% 1 6.25% 1 4.55% 0 0.92%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 9 5.06% 2 8.70% 0 0.00% 0 0.00% 1 4.55% 2 4.35%
19 1 0.56% 0 0.00% 0 0.00% 0 0.00% 1 4.55% 0 0.46%
20 11 6.18% 2 8.70% 0 0.00% 0 0.00% 2 9.09% 3 5.33%
21 10 5.62% 3 13.04% 0 0.00% 0 0.00% 2 9.09% 2 4.51%
22 8 4.49% 1 4.35% 0 0.00% 0 0.00% 1 4.55% 2 4.20%
23 2 1.12% 0 0.00% 0 0.00% 0 0.00% 1 4.55% 0 0.92%
24 10 5.62% 2 8.70% 1 2.38% 1 6.25% 2 9.09% 6 13.15%
25 9 5.06% 1 4.35% 1 2.38% 1 6.25% 2 9.09% 2 4.65%
26 8 4.49% 1 4.35% 0 0.00% 0 0.00% 1 4.55% 2 4.20%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 10 5.62% 1 4.35% 2 4.76% 1 6.25% 2 9.09% 2 5.12%
29 12 6.74% 3 13.04% 2 4.76% 1 6.25% 3 13.64% 3 5.42%
30 9 5.06% 2 8.70% 0 0.00% 0 0.00% 1 4.55% 2 4.35%
31 21 11.80% 3 13.04% 12 28.57% 2 12.50% 3 13.64% 3 5.27%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 17 9.55% 0 1 4.35% 0 8 19.05% 0 8 16.06%
1 3 118 66.29% 0 20 86.96% 0 15 35.71% 1 27 56.30%
2 0 2 1.12% 0 1 4.35% 0 0 0.00% 0 0 0.67%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 4 2.25% 0 0 0.00% 0 0 0.00% 0 1 1.90%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 5 2.81% 0 1 4.35% 0 3 7.14% 0 5 10.33%
9 0 11 6.18% 0 0 0.00% 0 4 9.52% 0 3 5.19%
10 0 3 1.69% 0 0 0.00% 0 3 7.14% 0 1 1.37%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 2 1.12% 0 0 0.00% 0 1 2.38% 0 0 0.92%
13 0 6 3.37% 0 0 0.00% 0 1 2.38% 0 1 3.02%
14 0 2 1.12% 0 0 0.00% 0 2 4.76% 0 0 0.92%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 4 2.25% 0 0 0.00% 0 3 7.14% 0 1 1.40%
18 0 1 0.56% 0 0 0.00% 0 1 2.38% 0 0 0.45%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 3 1.69% 0 0 0.00% 0 1 2.38% 0 1 1.47%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 18 of 18 Total URLs
# Hits KBytes URL
1 4 2.25% 13 26.86% /
2 2 1.12% 0 0.31% /.well-known/pki-validation/1CB87E445B06E3D86E65979591DCD436.txt
3 2 1.12% 0 0.31% /.well-known/pki-validation/D2C81564718D8A9B5E53F0B3DFC417C3.txt
4 1 0.56% 0 0.13% /.well-known/pki-validation/1492DC61E39C84106C7C18C986E2731C.txt
5 1 0.56% 0 0.13% /.well-known/pki-validation/34B625B5F21445E4CB6F56E334819029.txt
6 1 0.56% 0 0.15% /.well-known/pki-validation/43CFAC8FDC298207FE003D2331356CC2.txt
7 1 0.56% 0 0.13% /.well-known/pki-validation/4E705D5FCBA30B89B83DC8D22334A759.txt
8 1 0.56% 0 0.15% /.well-known/pki-validation/6379D8F8C1048D76333BB71E12CC5BBF.txt
9 1 0.56% 0 0.13% /.well-known/pki-validation/70FDA4CF5B96B2994A575D2E2E5C4DA5.txt
10 1 0.56% 0 0.15% /.well-known/pki-validation/8980D54ACB369874813E5E37E15E9E47.txt
11 1 0.56% 0 0.13% /.well-known/pki-validation/9FA4E37F204C5FCD0236A3350CD060C8.txt
12 1 0.56% 0 0.13% /.well-known/pki-validation/A730ED9942E613FB9A0ACEE36368DD21.txt
13 1 0.56% 0 0.13% /.well-known/pki-validation/B80042EECC62254502DDD08D93F904D7.txt
14 1 0.56% 0 0.13% /.well-known/pki-validation/BB271B392D5836157F205CED43E11A22.txt
15 1 0.56% 0 0.13% /.well-known/pki-validation/CF7F9FEF8DC71240BCEAC462975B6721.txt
16 1 0.56% 0 0.13% /.well-known/pki-validation/D78C0A1035332ACC556FF5056C198D31.txt
17 1 0.56% 0 0.13% /.well-known/pki-validation/E04DA731C79A7D5291D73685FE973D14.txt
18 1 0.56% 0 0.15% /.well-known/pki-validation/E08DF54C754E42CDDE63D19E737047BB.txt

Top 10 of 18 Total URLs By KBytes
# Hits KBytes URL
1 4 2.25% 13 26.86% /
2 2 1.12% 0 0.31% /.well-known/pki-validation/1CB87E445B06E3D86E65979591DCD436.txt
3 2 1.12% 0 0.31% /.well-known/pki-validation/D2C81564718D8A9B5E53F0B3DFC417C3.txt
4 1 0.56% 0 0.15% /.well-known/pki-validation/43CFAC8FDC298207FE003D2331356CC2.txt
5 1 0.56% 0 0.15% /.well-known/pki-validation/6379D8F8C1048D76333BB71E12CC5BBF.txt
6 1 0.56% 0 0.15% /.well-known/pki-validation/8980D54ACB369874813E5E37E15E9E47.txt
7 1 0.56% 0 0.15% /.well-known/pki-validation/E08DF54C754E42CDDE63D19E737047BB.txt
8 1 0.56% 0 0.13% /.well-known/pki-validation/1492DC61E39C84106C7C18C986E2731C.txt
9 1 0.56% 0 0.13% /.well-known/pki-validation/34B625B5F21445E4CB6F56E334819029.txt
10 1 0.56% 0 0.13% /.well-known/pki-validation/4E705D5FCBA30B89B83DC8D22334A759.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 4 2.25% 10 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 4 2.25% 8 100.00% /

Top 22 of 22 Total Sites
# Hits Files KBytes Visits Hostname
1 94 52.81% 17 73.91% 23 47.12% 0 0.00% server1.cjtrainings.com
2 26 14.61% 1 4.35% 7 15.21% 1 6.25% ec2-54-179-15-201.ap-southeast-1.compute.amazonaws.com
3 11 6.18% 0 0.00% 3 5.19% 1 6.25% ec2-18-212-110-109.compute-1.amazonaws.com
4 10 5.62% 1 4.35% 0 0.00% 1 6.25% vmi951732.contaboserver.net
5 6 3.37% 0 0.00% 1 3.02% 1 6.25% 20.114.231.252
6 4 2.25% 0 0.00% 1 1.83% 2 12.50% 106.53.83.56
7 3 1.69% 1 4.35% 5 9.41% 1 6.25% 106.75.134.116
8 3 1.69% 0 0.00% 1 1.47% 1 6.25% static.11.2.109.65.clients.your-server.de
9 2 1.12% 1 4.35% 4 8.95% 1 6.25% 104.248.91.177
10 2 1.12% 0 0.00% 0 0.92% 1 6.25% 134.175.228.189
11 2 1.12% 0 0.00% 0 0.49% 1 6.25% 20.117.177.109
12 2 1.12% 0 0.00% 0 0.92% 1 6.25% 20.239.177.42
13 2 1.12% 0 0.00% 0 0.98% 0 0.00% 20.25.180.102
14 2 1.12% 0 0.00% 0 0.92% 0 0.00% 52.224.240.7
15 2 1.12% 2 8.70% 0 0.31% 0 0.00% secure.trust-provider.net
16 1 0.56% 0 0.00% 0 0.46% 1 6.25% 106.75.152.94
17 1 0.56% 0 0.00% 0 0.45% 1 6.25% 159.89.55.58
18 1 0.56% 0 0.00% 0 0.46% 0 0.00% 193.123.109.218
19 1 0.56% 0 0.00% 0 0.46% 0 0.00% 20.225.212.43
20 1 0.56% 0 0.00% 0 0.45% 1 6.25% 91.234.192.203
21 1 0.56% 0 0.00% 0 0.45% 1 6.25% static.124.186.99.88.clients.your-server.de
22 1 0.56% 0 0.00% 0 0.52% 0 0.00% static.252.237.132.142.clients.your-server.de

Top 10 of 22 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 94 52.81% 17 73.91% 23 47.12% 0 0.00% server1.cjtrainings.com
2 26 14.61% 1 4.35% 7 15.21% 1 6.25% ec2-54-179-15-201.ap-southeast-1.compute.amazonaws.com
3 3 1.69% 1 4.35% 5 9.41% 1 6.25% 106.75.134.116
4 2 1.12% 1 4.35% 4 8.95% 1 6.25% 104.248.91.177
5 11 6.18% 0 0.00% 3 5.19% 1 6.25% ec2-18-212-110-109.compute-1.amazonaws.com
6 6 3.37% 0 0.00% 1 3.02% 1 6.25% 20.114.231.252
7 4 2.25% 0 0.00% 1 1.83% 2 12.50% 106.53.83.56
8 3 1.69% 0 0.00% 1 1.47% 1 6.25% static.11.2.109.65.clients.your-server.de
9 2 1.12% 0 0.00% 0 0.98% 0 0.00% 20.25.180.102
10 2 1.12% 0 0.00% 0 0.92% 0 0.00% 52.224.240.7

Top 2 of 2 Total Referrers
# Hits Referrer
1 174 97.75% - (Direct Request)
2 4 2.25% www.google.com

Top 15 of 18 Total User Agents
# Hits User Agent
1 94 52.81% COMODO DCV
2 26 14.61% Mozilla/5.0 (Linux; Android 10; Pixel Build/QP1A.190711.019; wv) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132
3 14 7.87% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 10 5.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 6 3.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
6 6 3.37% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 4 2.25% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
8 4 2.25% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
9 2 1.12% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 2 1.12% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
11 2 1.12% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.16 Safari/537.36
12 2 1.12% Sectigo DCV
13 1 0.56% Apache/2.4.34 (Ubuntu) OpenSSL/1.1.1 (internal dummy connection)
14 1 0.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
15 1 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36

Usage by Country for July 2022

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 131 73.60% 18 78.26% 33 67.52% Commercial (com)
2 30 16.85% 2 8.70% 14 29.73% Unresolved/Unknown
3 12 6.74% 3 13.04% 0 0.31% Network (net)
4 5 2.81% 0 0.00% 1 2.44% Germany


Generated by Webalizer Version 2.23