Usage Statistics for 4theon.pw

Summary Period: November 2023
Generated 01-Dec-2023 12:15 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 1122
Total Files 224
Total Pages 838
Total Visits 832
Total KBytes 447
Total Unique Sites 834
Total Unique URLs 131
Total Unique Referrers 5
Total Unique User Agents 84
. Avg Max
Hits per Hour 1 17
Hits per Day 37 64
Files per Day 7 17
Pages per Day 27 49
Sites per Day 27 55
Visits per Day 27 46
KBytes per Day 15 79
Hits by Response Code
Code 200 - OK 19.96% 224
Code 302 - Found 66.04% 741
Code 404 - Not Found 13.99% 157

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 23 2.05% 9 4.02% 18 2.15% 18 2.16% 21 2.52% 12 2.75%
2 18 1.60% 8 3.57% 12 1.43% 12 1.44% 16 1.92% 11 2.52%
3 18 1.60% 8 3.57% 11 1.31% 11 1.32% 16 1.92% 11 2.47%
4 39 3.48% 9 4.02% 34 4.06% 34 4.09% 37 4.44% 18 4.02%
5 43 3.83% 10 4.46% 31 3.70% 31 3.73% 40 4.80% 19 4.36%
6 40 3.57% 6 2.68% 30 3.58% 30 3.61% 36 4.32% 11 2.42%
7 38 3.39% 8 3.57% 34 4.06% 34 4.09% 36 4.32% 16 3.55%
8 38 3.39% 7 3.12% 33 3.94% 33 3.97% 36 4.32% 14 3.04%
9 38 3.39% 6 2.68% 33 3.94% 33 3.97% 37 4.44% 11 2.55%
10 56 4.99% 17 7.59% 43 5.13% 43 5.17% 50 6.00% 20 4.55%
11 53 4.72% 11 4.91% 45 5.37% 45 5.41% 50 6.00% 25 5.49%
12 43 3.83% 8 3.57% 34 4.06% 34 4.09% 40 4.80% 16 3.55%
13 37 3.30% 7 3.12% 30 3.58% 30 3.61% 34 4.08% 13 2.88%
14 47 4.19% 7 3.12% 40 4.77% 40 4.81% 45 5.40% 15 3.35%
15 40 3.57% 7 3.12% 34 4.06% 34 4.09% 37 4.44% 14 3.07%
16 64 5.70% 7 3.12% 49 5.85% 46 5.53% 55 6.59% 17 3.72%
17 29 2.58% 5 2.23% 21 2.51% 21 2.52% 27 3.24% 7 1.51%
18 54 4.81% 11 4.91% 38 4.53% 38 4.57% 44 5.28% 23 5.16%
19 25 2.23% 4 1.79% 19 2.27% 19 2.28% 24 2.88% 4 0.94%
20 21 1.87% 5 2.23% 11 1.31% 11 1.32% 19 2.28% 5 1.05%
21 28 2.50% 6 2.68% 15 1.79% 15 1.80% 24 2.88% 8 1.71%
22 21 1.87% 5 2.23% 10 1.19% 10 1.20% 20 2.40% 4 1.00%
23 47 4.19% 4 1.79% 35 4.18% 34 4.09% 45 5.40% 8 1.83%
24 53 4.72% 7 3.12% 41 4.89% 41 4.93% 51 6.12% 15 3.44%
25 42 3.74% 4 1.79% 28 3.34% 28 3.37% 40 4.80% 7 1.45%
26 44 3.92% 7 3.12% 25 2.98% 25 3.00% 40 4.80% 12 2.60%
27 52 4.63% 8 3.57% 42 5.01% 40 4.81% 47 5.64% 79 17.69%
28 21 1.87% 8 3.57% 14 1.67% 14 1.68% 19 2.28% 11 2.56%
29 18 1.60% 6 2.68% 11 1.31% 11 1.32% 17 2.04% 7 1.54%
30 32 2.85% 9 4.02% 17 2.03% 17 2.04% 28 3.36% 14 3.23%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 24 2.14% 0 4 1.79% 0 19 2.27% 0 10 2.27%
1 5 168 14.97% 4 128 57.14% 1 39 4.65% 1 33 7.30%
2 0 25 2.23% 0 3 1.34% 0 20 2.39% 0 11 2.36%
3 1 30 2.67% 0 2 0.89% 0 26 3.10% 0 10 2.13%
4 1 33 2.94% 0 4 1.79% 1 31 3.70% 1 15 3.36%
5 1 32 2.85% 0 2 0.89% 0 28 3.34% 0 10 2.29%
6 1 55 4.90% 0 10 4.46% 1 49 5.85% 1 23 5.23%
7 1 59 5.26% 0 1 0.45% 1 57 6.80% 0 14 3.20%
8 1 57 5.08% 0 7 3.12% 1 44 5.25% 1 16 3.55%
9 2 60 5.35% 0 5 2.23% 1 44 5.25% 1 20 4.43%
10 1 46 4.10% 0 3 1.34% 1 33 3.94% 0 13 2.95%
11 1 43 3.83% 0 3 1.34% 1 41 4.89% 0 15 3.34%
12 2 61 5.44% 0 4 1.79% 1 49 5.85% 1 19 4.16%
13 1 50 4.46% 0 4 1.79% 1 41 4.89% 1 17 3.79%
14 1 45 4.01% 0 5 2.23% 1 38 4.53% 1 19 4.18%
15 1 52 4.63% 0 6 2.68% 1 45 5.37% 1 22 4.95%
16 1 44 3.92% 0 1 0.45% 1 35 4.18% 0 9 2.11%
17 1 36 3.21% 0 3 1.34% 0 27 3.22% 0 12 2.69%
18 1 43 3.83% 0 12 5.36% 1 37 4.42% 1 33 7.43%
19 1 55 4.90% 0 9 4.02% 1 48 5.73% 1 29 6.55%
20 1 33 2.94% 0 3 1.34% 1 31 3.70% 2 75 16.71%
21 0 28 2.50% 0 0 0.00% 0 21 2.51% 0 4 0.98%
22 0 22 1.96% 0 4 1.79% 0 18 2.15% 0 12 2.74%
23 0 21 1.87% 0 1 0.45% 0 17 2.03% 0 6 1.28%

Top 30 of 131 Total URLs
# Hits KBytes URL
1 94 8.38% 217 48.54% /
2 1 0.09% 0 0.01% /.well-known/pki-validation/004E748F2A72E95EAF6AA757EB9CE441.txt
3 1 0.09% 0 0.01% /.well-known/pki-validation/010D124392DCA0514BDD8390A5CBB068.txt
4 1 0.09% 0 0.01% /.well-known/pki-validation/06D58EA484675A38285B316C8388092E.txt
5 1 0.09% 0 0.01% /.well-known/pki-validation/077B92499EF251E7EC429E4F1F8BBA7A.txt
6 1 0.09% 0 0.01% /.well-known/pki-validation/0982600E13C65F5DCA43D26FBC72D87E.txt
7 1 0.09% 0 0.01% /.well-known/pki-validation/0A84F2C0AEE1A85204BCE9FE0D8F0C17.txt
8 1 0.09% 0 0.01% /.well-known/pki-validation/0B2C271FB9D8C95EE231D07BA08A1480.txt
9 1 0.09% 0 0.01% /.well-known/pki-validation/0C93D4A729706669DE5F3C7776AD1959.txt
10 1 0.09% 0 0.01% /.well-known/pki-validation/0DCA0F11E26BD2B49A81535AEBBB5774.txt
11 1 0.09% 0 0.01% /.well-known/pki-validation/0E286E10FACC9060C858E19AB73BDE21.txt
12 1 0.09% 0 0.01% /.well-known/pki-validation/0E7FBBB26F7A7210271F670E1770B9A8.txt
13 1 0.09% 0 0.01% /.well-known/pki-validation/0F87B920A673A844CA12572E290E981C.txt
14 1 0.09% 0 0.01% /.well-known/pki-validation/11389608798D15AF45F3F0CE425B98A5.txt
15 1 0.09% 0 0.01% /.well-known/pki-validation/1266479043C771EF3682BEA238FD378E.txt
16 1 0.09% 0 0.01% /.well-known/pki-validation/1391B788D9F60CAE7F2679D879580408.txt
17 1 0.09% 0 0.01% /.well-known/pki-validation/1545350FCC29446E83645E0137AA18BC.txt
18 1 0.09% 0 0.01% /.well-known/pki-validation/1A80C80D3619D7C5C2D3218DAD7D8E5E.txt
19 1 0.09% 0 0.01% /.well-known/pki-validation/1B38A118A5B3CD1D3BFC3F4624D9FD4E.txt
20 1 0.09% 0 0.01% /.well-known/pki-validation/1E8F592E074DA79719C63A4D6EC7AD54.txt
21 1 0.09% 0 0.01% /.well-known/pki-validation/21785A81975141704422800318374884.txt
22 1 0.09% 0 0.01% /.well-known/pki-validation/2283A89956583B31A1331B6D824E1FB1.txt
23 1 0.09% 0 0.01% /.well-known/pki-validation/23B344FFF08494CF8A391B98E716FE07.txt
24 1 0.09% 0 0.01% /.well-known/pki-validation/26ACF267E78A650B7D2A2D51710C3B66.txt
25 1 0.09% 0 0.01% /.well-known/pki-validation/28C4FDC855D8AB8F60D0193198E7A7AF.txt
26 1 0.09% 0 0.01% /.well-known/pki-validation/296F1DE4FD03896DB664430C670812F6.txt
27 1 0.09% 0 0.01% /.well-known/pki-validation/2B91212D5B7EC439B22EACBFB47CAA88.txt
28 1 0.09% 0 0.01% /.well-known/pki-validation/2C2BDF6C714BC35E04F2EBE797137B34.txt
29 1 0.09% 0 0.01% /.well-known/pki-validation/2CA249D3B1A4D8311222E6F064580596.txt
30 1 0.09% 0 0.01% /.well-known/pki-validation/314EA0499F2F5337894C75214B5FDE07.txt

Top 10 of 131 Total URLs By KBytes
# Hits KBytes URL
1 94 8.38% 217 48.54% /
2 1 0.09% 33 7.42% /webmail
3 1 0.09% 33 7.41% /cpanel
4 1 0.09% 0 0.01% /.well-known/pki-validation/004E748F2A72E95EAF6AA757EB9CE441.txt
5 1 0.09% 0 0.01% /.well-known/pki-validation/010D124392DCA0514BDD8390A5CBB068.txt
6 1 0.09% 0 0.01% /.well-known/pki-validation/06D58EA484675A38285B316C8388092E.txt
7 1 0.09% 0 0.01% /.well-known/pki-validation/077B92499EF251E7EC429E4F1F8BBA7A.txt
8 1 0.09% 0 0.01% /.well-known/pki-validation/0982600E13C65F5DCA43D26FBC72D87E.txt
9 1 0.09% 0 0.01% /.well-known/pki-validation/0A84F2C0AEE1A85204BCE9FE0D8F0C17.txt
10 1 0.09% 0 0.01% /.well-known/pki-validation/0B2C271FB9D8C95EE231D07BA08A1480.txt

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 94 8.38% 830 99.88% /
2 1 0.09% 1 0.12% /webmail

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 94 8.38% 830 99.88% /
2 1 0.09% 1 0.12% /cpanel

Top 30 of 834 Total Sites
# Hits Files KBytes Visits Hostname
1 64 5.70% 64 28.57% 4 0.89% 0 0.00% server1.jamesch.com
2 25 2.23% 25 11.16% 58 13.05% 24 2.88% 202.26.144.61
3 13 1.16% 13 5.80% 30 6.79% 13 1.56% 202.26.159.189
4 10 0.89% 5 2.23% 12 2.61% 5 0.60% 125.254.87.34.bc.googleusercontent.com
5 10 0.89% 0 0.00% 0 0.11% 2 0.24% 172.68.130.136
6 9 0.80% 0 0.00% 0 0.06% 1 0.12% 172.68.130.137
7 6 0.53% 0 0.00% 0 0.00% 0 0.00% 172.69.128.130
8 4 0.36% 4 1.79% 0 0.06% 0 0.00% 162.158.245.34
9 4 0.36% 4 1.79% 0 0.06% 0 0.00% 162.158.245.78
10 4 0.36% 4 1.79% 0 0.06% 0 0.00% 162.158.245.79
11 4 0.36% 2 0.89% 5 1.04% 2 0.24% 199.45.154.50
12 4 0.36% 2 0.89% 5 1.04% 2 0.24% 199.45.155.16
13 4 0.36% 2 0.89% 5 1.04% 2 0.24% 199.45.155.33
14 4 0.36% 2 0.89% 5 1.04% 2 0.24% 57.6.189.35.bc.googleusercontent.com
15 3 0.27% 0 0.00% 0 0.00% 1 0.12% 162.158.222.254
16 3 0.27% 0 0.00% 0 0.05% 1 0.12% 162.158.239.6
17 3 0.27% 3 1.34% 0 0.04% 0 0.00% 162.158.245.42
18 3 0.27% 3 1.34% 0 0.04% 0 0.00% 162.158.245.54
19 3 0.27% 3 1.34% 0 0.04% 0 0.00% 162.158.245.57
20 3 0.27% 3 1.34% 0 0.04% 0 0.00% 162.158.245.64
21 3 0.27% 3 1.34% 0 0.04% 0 0.00% 162.158.245.66
22 3 0.27% 3 1.34% 0 0.04% 0 0.00% 162.158.245.67
23 3 0.27% 0 0.00% 0 0.00% 0 0.00% 172.68.130.138
24 3 0.27% 0 0.00% 0 0.11% 2 0.24% 172.68.130.145
25 3 0.27% 0 0.00% 1 0.14% 3 0.36% 172.69.71.29
26 3 0.27% 1 0.45% 0 0.06% 1 0.12% 172.70.214.66
27 3 0.27% 0 0.00% 1 0.14% 3 0.36% 172.70.42.96
28 3 0.27% 0 0.00% 1 0.14% 3 0.36% 172.71.22.148
29 3 0.27% 0 0.00% 1 0.14% 2 0.24% 172.71.22.181
30 3 0.27% 0 0.00% 1 0.14% 3 0.36% 172.71.222.167

Top 10 of 834 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 0.18% 2 0.89% 66 14.83% 1 0.12% ec2-44-200-188-21.compute-1.amazonaws.com
2 25 2.23% 25 11.16% 58 13.05% 24 2.88% 202.26.144.61
3 13 1.16% 13 5.80% 30 6.79% 13 1.56% 202.26.159.189
4 10 0.89% 5 2.23% 12 2.61% 5 0.60% 125.254.87.34.bc.googleusercontent.com
5 4 0.36% 2 0.89% 5 1.04% 2 0.24% 199.45.154.50
6 4 0.36% 2 0.89% 5 1.04% 2 0.24% 199.45.155.16
7 4 0.36% 2 0.89% 5 1.04% 2 0.24% 199.45.155.33
8 4 0.36% 2 0.89% 5 1.04% 2 0.24% 57.6.189.35.bc.googleusercontent.com
9 64 5.70% 64 28.57% 4 0.89% 0 0.00% server1.jamesch.com
10 2 0.18% 1 0.45% 2 0.52% 1 0.12% 103.149.26.240

Top 5 of 5 Total Referrers
# Hits Referrer
1 1099 97.95% - (Direct Request)
2 20 1.78% https://l.facebook.com/
3 1 0.09% android-app://com.google.android.googlequicksearchbox/
4 1 0.09% http://m.facebook.com
5 1 0.09% https://www.netcraft.com/survey/

Top 15 of 84 Total User Agents
# Hits User Agent
1 511 45.54% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
2 128 11.41% COMODO DCV
3 52 4.63% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4 42 3.74% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
5 37 3.30% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
6 25 2.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
7 24 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/118.0
8 21 1.87% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
9 18 1.60% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
10 15 1.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 14 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
12 13 1.16% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
13 13 1.16% python-requests/2.28.1
14 12 1.07% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
15 11 0.98% Dalvik/2.1.0 (Linux; U; Android 13; SM-A546B Build/TP1A.220624.014)

Usage by Country for November 2023

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 1028 91.62% 142 63.39% 342 76.45% Unresolved/Unknown
2 93 8.29% 81 36.16% 103 23.03% Commercial (com)
3 1 0.09% 1 0.45% 2 0.52% British Indian Ocean Territory


Generated by Webalizer Version 2.23