Usage Statistics for 4theon.pw

Summary Period: December 2023
Generated 01-Jan-2024 12:04 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 962
Total Files 233
Total Pages 536
Total Visits 528
Total KBytes 321
Total Unique Sites 670
Total Unique URLs 133
Total Unique Referrers 9
Total Unique User Agents 125
. Avg Max
Hits per Hour 1 92
Hits per Day 31 128
Files per Day 7 17
Pages per Day 17 81
Sites per Day 21 120
Visits per Day 17 80
KBytes per Day 10 20
Hits by Response Code
Code 200 - OK 24.22% 233
Code 302 - Found 41.06% 395
Code 404 - Not Found 34.62% 333
Code 500 - Internal Server Error 0.10% 1

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 31 3.22% 7 3.00% 24 4.48% 24 4.55% 30 4.48% 9 2.92%
2 25 2.60% 6 2.58% 15 2.80% 14 2.65% 22 3.28% 8 2.42%
3 128 13.31% 8 3.43% 81 15.11% 80 15.15% 120 17.91% 20 6.19%
4 13 1.35% 7 3.00% 7 1.31% 7 1.33% 12 1.79% 8 2.52%
5 13 1.35% 7 3.00% 8 1.49% 8 1.52% 12 1.79% 8 2.59%
6 24 2.49% 8 3.43% 16 2.99% 16 3.03% 22 3.28% 12 3.79%
7 9 0.94% 6 2.58% 5 0.93% 5 0.95% 8 1.19% 6 1.73%
8 21 2.18% 6 2.58% 12 2.24% 12 2.27% 20 2.99% 7 2.18%
9 21 2.18% 10 4.29% 14 2.61% 14 2.65% 19 2.84% 16 4.90%
10 25 2.60% 6 2.58% 19 3.54% 19 3.60% 24 3.58% 8 2.64%
11 37 3.85% 7 3.00% 27 5.04% 27 5.11% 35 5.22% 12 3.84%
12 37 3.85% 17 7.30% 20 3.73% 20 3.79% 29 4.33% 16 4.87%
13 17 1.77% 9 3.86% 12 2.24% 11 2.08% 13 1.94% 13 4.17%
14 21 2.18% 7 3.00% 14 2.61% 14 2.65% 19 2.84% 10 2.98%
15 33 3.43% 7 3.00% 24 4.48% 24 4.55% 31 4.63% 12 3.65%
16 28 2.91% 7 3.00% 18 3.36% 18 3.41% 26 3.88% 10 3.24%
17 15 1.56% 6 2.58% 10 1.87% 10 1.89% 14 2.09% 7 2.05%
18 17 1.77% 7 3.00% 10 1.87% 10 1.89% 15 2.24% 9 2.72%
19 105 10.91% 9 3.86% 12 2.24% 12 2.27% 56 8.36% 13 3.98%
20 23 2.39% 6 2.58% 16 2.99% 16 3.03% 22 3.28% 8 2.44%
21 14 1.46% 7 3.00% 8 1.49% 8 1.52% 12 1.79% 8 2.59%
22 23 2.39% 7 3.00% 17 3.17% 17 3.22% 22 3.28% 10 3.17%
23 30 3.12% 7 3.00% 25 4.66% 25 4.73% 29 4.33% 11 3.37%
24 53 5.51% 7 3.00% 39 7.28% 37 7.01% 48 7.16% 14 4.47%
25 18 1.87% 6 2.58% 13 2.43% 13 2.46% 17 2.54% 7 2.23%
26 101 10.50% 10 4.29% 25 4.66% 22 4.17% 51 7.61% 17 5.17%
27 18 1.87% 5 2.15% 8 1.49% 8 1.52% 16 2.39% 4 1.26%
28 14 1.46% 6 2.58% 9 1.68% 9 1.70% 13 1.94% 6 1.99%
29 12 1.25% 9 3.86% 6 1.12% 6 1.14% 9 1.34% 12 3.78%
30 19 1.98% 10 4.29% 13 2.43% 13 2.46% 17 2.54% 13 4.17%
31 17 1.77% 6 2.58% 9 1.68% 9 1.70% 16 2.39% 6 1.99%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 17 1.77% 0 2 0.86% 0 11 2.05% 0 6 1.98%
1 4 139 14.45% 4 131 56.22% 0 14 2.61% 1 26 7.96%
2 0 8 0.83% 0 3 1.29% 0 7 1.31% 0 8 2.44%
3 3 109 11.33% 0 7 3.00% 0 22 4.10% 1 19 5.87%
4 0 22 2.29% 0 8 3.43% 0 16 2.99% 1 20 6.34%
5 0 19 1.98% 0 4 1.72% 0 16 2.99% 0 12 3.75%
6 1 42 4.37% 0 7 3.00% 1 40 7.46% 1 23 7.02%
7 0 28 2.91% 0 9 3.86% 0 22 4.10% 0 15 4.82%
8 1 32 3.33% 0 2 0.86% 0 24 4.48% 0 9 2.69%
9 1 51 5.30% 0 9 3.86% 1 37 6.90% 1 19 5.84%
10 3 112 11.64% 0 1 0.43% 2 79 14.74% 0 13 3.95%
11 3 102 10.60% 0 7 3.00% 0 29 5.41% 1 19 6.02%
12 1 38 3.95% 0 3 1.29% 1 32 5.97% 0 13 4.09%
13 0 28 2.91% 0 2 0.86% 0 23 4.29% 0 9 2.82%
14 1 34 3.53% 0 2 0.86% 0 28 5.22% 0 10 3.15%
15 0 20 2.08% 0 3 1.29% 0 17 3.17% 0 10 3.14%
16 1 31 3.22% 0 9 3.86% 0 24 4.48% 1 24 7.46%
17 0 22 2.29% 0 2 0.86% 0 16 2.99% 0 8 2.37%
18 0 19 1.98% 0 0 0.00% 0 15 2.80% 0 3 0.98%
19 0 18 1.87% 0 5 2.15% 0 14 2.61% 0 14 4.24%
20 0 15 1.56% 0 3 1.29% 0 11 2.05% 0 9 2.70%
21 0 8 0.83% 0 3 1.29% 0 6 1.12% 0 8 2.38%
22 0 25 2.60% 0 5 2.15% 0 14 2.61% 0 11 3.50%
23 0 23 2.39% 0 6 2.58% 0 19 3.54% 0 14 4.48%

Top 30 of 133 Total URLs
# Hits KBytes URL
1 101 10.50% 231 72.01% /
2 1 0.10% 0 0.02% /.well-known/pki-validation/026CED658F331D1F6D542AB057C6BD23.txt
3 1 0.10% 0 0.02% /.well-known/pki-validation/0389A558D4C0277A484F83444879A5D7.txt
4 1 0.10% 0 0.02% /.well-known/pki-validation/03DF519E2888E43AAFE63DFD8F0208F6.txt
5 1 0.10% 0 0.02% /.well-known/pki-validation/0BFE1692AA2BC3217B086662A069C2AE.txt
6 1 0.10% 0 0.02% /.well-known/pki-validation/0F4252529FD4CF888E30EFCEA2A00490.txt
7 1 0.10% 0 0.02% /.well-known/pki-validation/137642ED6AEF4568C7B65C88A02CEAEA.txt
8 1 0.10% 0 0.02% /.well-known/pki-validation/13C1327902A1C4B1729BD67E37CABD8D.txt
9 1 0.10% 0 0.02% /.well-known/pki-validation/13D06965AB5C275C24FC38BD636A69C0.txt
10 1 0.10% 0 0.02% /.well-known/pki-validation/18B4B071F60B4704AB8F4AB876ECB6DE.txt
11 1 0.10% 0 0.02% /.well-known/pki-validation/1B5E13D24C174BB2CEFF7EB5A8553570.txt
12 1 0.10% 0 0.02% /.well-known/pki-validation/1C6350623CC165361A4C287FDC18F457.txt
13 1 0.10% 0 0.02% /.well-known/pki-validation/1EBA7309DAEF60214A99564214DBD811.txt
14 1 0.10% 0 0.02% /.well-known/pki-validation/1FF48599A668651F2F7745AB07C07ACD.txt
15 1 0.10% 0 0.02% /.well-known/pki-validation/20845DCB4B45015294E333DB268FD8D6.txt
16 1 0.10% 0 0.02% /.well-known/pki-validation/21BC50C65D01B52A5C96A3B1A142A4BB.txt
17 1 0.10% 0 0.02% /.well-known/pki-validation/224574832DB1306A8A136C5B03A77C96.txt
18 1 0.10% 0 0.02% /.well-known/pki-validation/22876C7E5EDC2621205AC53C932A843B.txt
19 1 0.10% 0 0.02% /.well-known/pki-validation/2404756F3BBA357A27C740C9237BE702.txt
20 1 0.10% 0 0.02% /.well-known/pki-validation/24A703B9DC50CDEF1063538B21E736C6.txt
21 1 0.10% 0 0.02% /.well-known/pki-validation/2A138D084070DD6E653C377A82A72D62.txt
22 1 0.10% 0 0.02% /.well-known/pki-validation/2B1EDB222F42C0D390EB69762338CB0F.txt
23 1 0.10% 0 0.02% /.well-known/pki-validation/2C0D732E13EF5336A6AEB309633E1295.txt
24 1 0.10% 0 0.02% /.well-known/pki-validation/3075C4C348719E2D89FB47F74F8EB0CA.txt
25 1 0.10% 0 0.02% /.well-known/pki-validation/3112580D519AD7A04587FB5AD083AF06.txt
26 1 0.10% 0 0.02% /.well-known/pki-validation/36D17C3345BA52B55A562AFBFB5DA961.txt
27 1 0.10% 0 0.02% /.well-known/pki-validation/3777AFAEF0A05EB677770609052E6FBA.txt
28 1 0.10% 0 0.02% /.well-known/pki-validation/3C6444FDAC591522CF2F434F8483CA77.txt
29 1 0.10% 0 0.02% /.well-known/pki-validation/3CEDFA14C6FF0BAFBF5476B6FDC7CA58.txt
30 1 0.10% 0 0.02% /.well-known/pki-validation/3EC8A88F44EABAE0E57258F363CD364C.txt

Top 10 of 133 Total URLs By KBytes
# Hits KBytes URL
1 101 10.50% 231 72.01% /
2 1 0.10% 0 0.02% /.well-known/pki-validation/026CED658F331D1F6D542AB057C6BD23.txt
3 1 0.10% 0 0.02% /.well-known/pki-validation/0389A558D4C0277A484F83444879A5D7.txt
4 1 0.10% 0 0.02% /.well-known/pki-validation/03DF519E2888E43AAFE63DFD8F0208F6.txt
5 1 0.10% 0 0.02% /.well-known/pki-validation/0BFE1692AA2BC3217B086662A069C2AE.txt
6 1 0.10% 0 0.02% /.well-known/pki-validation/0F4252529FD4CF888E30EFCEA2A00490.txt
7 1 0.10% 0 0.02% /.well-known/pki-validation/137642ED6AEF4568C7B65C88A02CEAEA.txt
8 1 0.10% 0 0.02% /.well-known/pki-validation/13C1327902A1C4B1729BD67E37CABD8D.txt
9 1 0.10% 0 0.02% /.well-known/pki-validation/13D06965AB5C275C24FC38BD636A69C0.txt
10 1 0.10% 0 0.02% /.well-known/pki-validation/18B4B071F60B4704AB8F4AB876ECB6DE.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 101 10.50% 493 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 101 10.50% 489 100.00% /

Top 30 of 670 Total Sites
# Hits Files KBytes Visits Hostname
1 66 6.86% 66 28.33% 4 1.29% 0 0.00% server1.jamesch.com
2 35 3.64% 35 15.02% 82 25.46% 34 6.44% 202.26.144.61
3 19 1.98% 19 8.15% 44 13.82% 19 3.60% 202.26.159.189
4 6 0.62% 3 1.29% 7 2.18% 3 0.57% 145.40.189.35.bc.googleusercontent.com
5 6 0.62% 1 0.43% 2 0.73% 1 0.19% 37.140.254.106
6 5 0.52% 5 2.15% 0 0.10% 0 0.00% 162.158.245.57
7 5 0.52% 0 0.00% 0 0.08% 1 0.19% 37.140.254.63
8 4 0.42% 2 0.86% 5 1.45% 2 0.38% 100.201.87.34.bc.googleusercontent.com
9 4 0.42% 0 0.00% 0 0.00% 0 0.00% 185.192.69.170
10 4 0.42% 0 0.00% 0 0.00% 0 0.00% 185.192.69.194
11 4 0.42% 0 0.00% 0 0.00% 0 0.00% 185.192.69.199
12 4 0.42% 0 0.00% 0 0.00% 0 0.00% 185.192.69.208
13 4 0.42% 0 0.00% 0 0.00% 0 0.00% 185.192.69.209
14 4 0.42% 0 0.00% 0 0.00% 0 0.00% 37.140.254.102
15 4 0.42% 0 0.00% 0 0.00% 0 0.00% 37.140.254.97
16 4 0.42% 1 0.43% 2 0.73% 1 0.19% 37.140.254.98
17 3 0.31% 0 0.00% 1 0.20% 3 0.57% 162.158.138.55
18 3 0.31% 3 1.29% 0 0.06% 0 0.00% 162.158.245.34
19 3 0.31% 3 1.29% 0 0.06% 0 0.00% 162.158.245.44
20 3 0.31% 3 1.29% 0 0.06% 0 0.00% 162.158.245.55
21 3 0.31% 3 1.29% 0 0.06% 0 0.00% 162.158.245.67
22 3 0.31% 3 1.29% 0 0.06% 0 0.00% 162.158.245.79
23 3 0.31% 0 0.00% 1 0.20% 3 0.57% 172.69.194.244
24 3 0.31% 0 0.00% 0 0.00% 0 0.00% 172.70.246.66
25 3 0.31% 0 0.00% 0 0.00% 0 0.00% 185.192.69.179
26 3 0.31% 0 0.00% 0 0.00% 0 0.00% 185.192.69.180
27 3 0.31% 0 0.00% 0 0.00% 1 0.19% 185.192.69.186
28 3 0.31% 0 0.00% 0 0.00% 0 0.00% 185.192.69.192
29 3 0.31% 0 0.00% 0 0.00% 0 0.00% 185.192.69.195
30 3 0.31% 0 0.00% 0 0.00% 0 0.00% 185.192.69.205

Top 10 of 670 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35 3.64% 35 15.02% 82 25.46% 34 6.44% 202.26.144.61
2 19 1.98% 19 8.15% 44 13.82% 19 3.60% 202.26.159.189
3 6 0.62% 3 1.29% 7 2.18% 3 0.57% 145.40.189.35.bc.googleusercontent.com
4 4 0.42% 2 0.86% 5 1.45% 2 0.38% 100.201.87.34.bc.googleusercontent.com
5 66 6.86% 66 28.33% 4 1.29% 0 0.00% server1.jamesch.com
6 1 0.10% 1 0.43% 2 0.73% 1 0.19% 134.122.59.254
7 1 0.10% 1 0.43% 2 0.73% 1 0.19% 138.197.170.181
8 1 0.10% 1 0.43% 2 0.73% 1 0.19% 142.93.122.69
9 1 0.10% 1 0.43% 2 0.73% 1 0.19% 146.190.49.57
10 2 0.21% 1 0.43% 2 0.73% 1 0.19% 15.86.244.35.bc.googleusercontent.com

Top 9 of 9 Total Referrers
# Hits Referrer
1 935 97.19% - (Direct Request)
2 9 0.94% https://panosplatritis.com.cy/
3 7 0.73% https://l.facebook.com/
4 3 0.31% http://m.facebook.com
5 2 0.21% http://panosplatritis.com.cy
6 2 0.21% https://panosplatritis.com.cy/favicon.ico
7 2 0.21% https://www.netcraft.com/survey/
8 1 0.10% https://bing.com/
9 1 0.10% https://www.google.com/

Top 15 of 125 Total User Agents
# Hits User Agent
1 132 13.72% COMODO DCV
2 66 6.86% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 56 5.82% Go-http-client/1.1
4 53 5.51% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
5 46 4.78% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
6 39 4.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
7 35 3.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
8 28 2.91% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
9 25 2.60% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
10 24 2.49% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
11 23 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/118.0
12 22 2.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
13 22 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.82 Safari/537.36
14 21 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:105.0) Gecko/20100101 Firefox/105.0
15 19 1.98% python-requests/2.28.1

Usage by Country for December 2023

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 862 89.60% 147 63.09% 275 85.62% Unresolved/Unknown
2 99 10.29% 85 36.48% 44 13.65% Commercial (com)
3 1 0.10% 1 0.43% 2 0.73% British Indian Ocean Territory


Generated by Webalizer Version 2.23